8TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
GRAND MSM CIRCUIT 2023Salon CACAK results |
FIAP Blue Badge: Franke Luis Alberto - Argentina |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Hank Roland, Germany | "3-2-1 Liftoff" | ||
PSA Gold medal
|
|||
Nguyen Dang Hao, Vietnam | "Ruong chuan bi cay" | ||
FSS Gold medal
|
|||
Stan Valentina, Romania | "Exit from Geometry" | ||
GRADAC PGI Gold medal
|
|||
Bushe Catherine, Republic of Ireland | "After fifty" | ||
VICTORY P.W. Gold medal
|
|||
Zebuhr Goran, Sweden | "Anno 1503" | ||
FKK CACAK Gold medal
|
|||
Tran Phong, Vietnam | "New day" | ||
GRADAC PGI Silver medal
|
|||
Akhter Rowshan, USA | "Labor Working in a Waste Land 0008" | ||
VICTORY P.W. Silver medal
|
|||
Lambropoulou Eva, Greece | "CROSSING" | ||
FKK CACAK Silver medal
|
|||
Noeth Lothar, Germany | "Hilfestellung" | ||
GRADAC PGI Bronze medal
|
|||
Clement Romain, Luxembourg | "Ballerine in gold" | ||
VICTORY P.W. Bronze medal
|
|||
Firstov Aleksandr, Azerbaijan | "Yellow bird" | ||
FKK CACAK Bronze medal
|
|||
Huang Yi , China | "Hold Tight" | ||
FIAP Honorable mention
|
|||
Ang Ken, Singapore | "Meteor Shower" | ||
Mammucari Claudio, Italy | "Amalia" | ||
PSA Honorable mention
|
|||
Di Panfilo Vincenzo, Italy | "Valkyries kingdom" | ||
Watson Gordon, England | "Dunstanburgh Dawn" | ||
FSS Praise
|
|||
Pillik Manfred, Austria | "Im letzten Licht" | ||
Tan Que , China | "Magnificent View 17" | ||
GRADAC PGI Honorable mention
|
|||
Secmen Ozgur, Turkey | "carpets2" | ||
Van Echelpoel Rene, Belgium | "Eating Caelifera" | ||
Moritz Vicki, Australia | "Red tree Bright" | ||
Vazquez Trujillo Ruben, Spain | "VARADO 2" | ||
Paul Helmut, Germany | "Stairway 16" | ||
Ceccherini Eros, Italy | "mare122022 001" | ||
VICTORY P.W. Honorable mention
|
|||
Christ Robert, Germany | "Dragonheart" | ||
Gilliot Michel, Belgium | "Croisement" | ||
Verdier Jean Pierre, France | "Revision bas de caisse" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_4612" | ||
Wheeler David, England | "Seeking Redemption" | ||
Habib Md Kawsar, Bangladesh | "Jumma prayer at National Mosque" | ||
FKK CACAK Praise
|
|||
Chakrabarty Subhasish, India | "Saota station" | ||
Muradi Hasan Hulki, Turkey | "WINTER" | ||
Lokos Zoltan, Hungary | "Hazard 3" | ||
De Decker Ivo , Belgium | "stepping kid" | ||
Chalkiadakis Michail, Greece | "heads on " | ||
Saha Suman, India | "wild dreams" | ||
JURY MEMBER Diploma
|
|||
Meerpoel Pascal, Belgium | "Reflection of Camargue horses 15" | ||
Bertin Jean Claude, France | "Vol en bande organisee" | ||
Barakonyi Karoly, Hungary | "Spider Brigade 4" | ||
Bublyk Vitaly, Ukraine | "Come Together" | ||
Muhtasib Mohammed, Saudi Arabia | "Reminiscing" | ||
Polakowski Andy, Wales | "Red Eye" | ||
CHAIRMAN Honorable mention
|
|||
Roberts Lillian, USA | "Kayaks on Brick Wall w Window" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
D Alia Valentina, Italy | "Icosahedron" | ||
PSA Gold medal
|
|||
Verdier Jean Pierre, France | "Fascine" | ||
FSS Gold medal
|
|||
Noeth Lothar, Germany | "Hin und zurueck" | ||
GRADAC PGI Gold medal
|
|||
Ashton Charles, England | "Spotlight" | ||
VICTORY P.W. Gold medal
|
|||
Yu Jurong, China | "Take snow travel 2" | ||
FKK CACAK Gold medal
|
|||
Ye Danlei, Canada | "Central Asian children58" | ||
GRADAC PGI Silver medal
|
|||
Firstov Aleksandr, Azerbaijan | "Dunes" | ||
VICTORY P.W. Silver medal
|
|||
Gleeson William, Republic of Ireland | "Mick From DunGarvan" | ||
FKK CACAK Silver medal
|
|||
Christgau Johanna, Germany | "Der Start" | ||
GRADAC PGI Bronze medal
|
|||
Secmen Ozgur, Turkey | "aslihan2" | ||
VICTORY P.W. Bronze medal
|
|||
Pillik Manfred, Austria | "Mit Sonnenhut" | ||
FKK CACAK Bronze medal
|
|||
Vazquez Trujillo Ruben, Spain | "SARCASMUS 182" | ||
FIAP Honorable mention
|
|||
Rubboli Veniero, Italy | "Bike under snow" | ||
Gabriels Sara, Belgium | "The look" | ||
PSA Honorable mention
|
|||
Vincze Szabolcs, Romania | "United" | ||
Bushe Catherine, Republic of Ireland | "Stormwatcher" | ||
FSS Praise
|
|||
Halbach Willem, Netherlands | "Between concrete 25" | ||
Dang Quang Vinh , Vietnam | "Long gio" | ||
GRADAC PGI Honorable mention
|
|||
Paolucci Miriano, Italy | "3- The wait" | ||
Stavri Steven, Cyprus | "AYIA NAPA EVENT CENTRE 9" | ||
Schmidt Barbara, Germany | "start walking" | ||
Chalkiadakis Michail, Greece | "thessaloniki 3" | ||
Hartstang Thomas, Germany | "long shadow at a circle I" | ||
Stan Valentina, Romania | "Spiral" | ||
VICTORY P.W. Honorable mention
|
|||
Hammer Franz, Austria | "Stiegenhaus mc" | ||
Falsetto Massimiliano, Italy | "Training action" | ||
Synnevaag Roald, Norway | "Life in Copenhagen 2023-2" | ||
Yang Yiliang , China | "Pastoral Song 7" | ||
Shi Tiegang , China | "To Feel 1" | ||
Yu Suzhen , China | "Game On Grassland" | ||
FKK CACAK Praise
|
|||
Akhter Rowshan, USA | "Ijtema Train Rush 3464 " | ||
Legrand Jean Luc, Belgium | "Les 5 camarguais" | ||
Moritz Vicki, Australia | "The Horn hut" | ||
Hank Roland, Germany | "Gemeinsam" | ||
Barakonyi Karoly, Hungary | "Ski-trek" | ||
Polli Alex, Switzerland | "kontorhaus" | ||
JURY MEMBER Diploma
|
|||
Jenkin Barbara, England | "Deep Misery" | ||
Holst Kjersti, Norway | "man clings to tree" | ||
Muradi Hasan Hulki, Turkey | "WINTER AND HUMAN" | ||
Tran Phong, Vietnam | "Children in Boong village" | ||
Cao Yongquan , China | "Fly with Wind" | ||
Wheeler David, England | "A Quiet Word" | ||
CHAIRMAN Honorable mention
|
|||
Dogantemur Muhammet , Turkey | "BALIKCI" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Schulz Ruediger, Germany | "Hippodrome 01" | ||
PSA Gold medal
|
|||
Franke Luis Alberto, Argentina | "Formas al atardecer" | ||
FSS Gold medal
|
|||
Yu Jurong, China | "Flowing clouds 2" | ||
GRADAC PGI Gold medal
|
|||
Ang Ken, Singapore | "Follow the Leader" | ||
VICTORY P.W. Gold medal
|
|||
Hinger Josy, Luxembourg | "Bee 2551" | ||
FKK CACAK Gold medal
|
|||
Pillik Manfred, Austria | "Melkstation" | ||
GRADAC PGI Silver medal
|
|||
Kuo Chen I Judy, Taiwan | "Gray Treepie 1724" | ||
VICTORY P.W. Silver medal
|
|||
Martin Ita, Republic of Ireland | "3 SPOTTED OWLETS" | ||
FKK CACAK Silver medal
|
|||
Cork Alan, England | "Goldfinch Conflict" | ||
GRADAC PGI Bronze medal
|
|||
Cao Yongquan , China | "Aerial View of World 2" | ||
VICTORY P.W. Bronze medal
|
|||
An Anna, USA | "Escape" | ||
FKK CACAK Bronze medal
|
|||
Watson Gordon, England | "Common Blue Damselfly" | ||
FIAP Honorable mention
|
|||
Wang Kuo Yen, Taiwan | "Warriors Feast" | ||
Wang Qinghan , China | "Lines of Earth 7" | ||
PSA Honorable mention
|
|||
Van Echelpoel Rene, Belgium | "Gaai met kastanje" | ||
Raguse Andrew, Australia | "Varied Lorikeets" | ||
FSS Praise
|
|||
Sullivan Claire, Republic of Ireland | "Woodpecker chasing Nuthatch" | ||
Nguyen Than, Vietnam | "According to parent 3385" | ||
GRADAC PGI Honorable mention
|
|||
Chiu Bob, USA | "A land of extremes5" | ||
Vu Duc Phuong, Vietnam | "AU YEM" | ||
Clement Romain, Luxembourg | "Hungry" | ||
Tiong Chiong Soon, Malaysia | "Fitz Roy Patagonia 02" | ||
Li Min , China | "Run After 1" | ||
Kuo Mei Hui , Taiwan | "OUTMATCHING" | ||
VICTORY P.W. Honorable mention
|
|||
Secmen Ozgur, Turkey | "anemon" | ||
Dipronio Lucie, Canada | "Bloodied Waters" | ||
Hank Roland, Germany | "Sad Eagle" | ||
Fu Zan, China | "Gurdian of Lotus Pond" | ||
Lovett Greg, England | "The Gaze Of The Marsh Harrier" | ||
Muhtasib Mohammed, Saudi Arabia | "Landscape 1" | ||
FKK CACAK Praise
|
|||
Hammer Franz, Austria | "Uhu im Wald" | ||
Pesic Negovan, Serbia | "turtle" | ||
Chen Ming Hsiu, Taiwan | "kisslove230705a" | ||
Yang Xiaohong , China | "Giraffe in Morning Fog" | ||
Li Yongli , China | "Follow" | ||
Polakowski Andy, Wales | "Protecting the Young" | ||
JURY MEMBER Diploma
|
|||
Hom Donna, USA | "Action in the Air" | ||
Gaisi Ali, Saudi Arabia | "Cheetah" | ||
Lemmens Jef, Belgium | "European Roller" | ||
Fowlie Paul, England | "Footsteps" | ||
Gabriels Sara, Belgium | "Deer in first morning light" | ||
Stan Valentina, Romania | "Life in Lagoon" | ||
CHAIRMAN Honorable mention
|
|||
Yang Yiliang , China | "The Charm of Nature 6" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Li Yongli , China | "Great Mountains" | ||
PSA Gold medal
|
|||
Schmidt Barbara, Germany | "Godafoss" | ||
FSS Gold medal
|
|||
Moritz Vicki, Australia | "Langkaia view from Opera House" | ||
GRADAC PGI Gold medal
|
|||
Cork Alan, England | "Tre Cime de Lavaredo" | ||
VICTORY P.W. Gold medal
|
|||
Franke Luis Alberto, Argentina | "Gruta en Pocitos" | ||
FKK CACAK Gold medal
|
|||
Noeth Lothar, Germany | "To go home" | ||
GRADAC PGI Silver medal
|
|||
Secmen Ozgur, Turkey | "cappadocia" | ||
VICTORY P.W. Silver medal
|
|||
Hom Donna, USA | "Hot Air Balloon 1" | ||
FKK CACAK Silver medal
|
|||
Cufar Aleksander, Slovenia | "Bled-C305" | ||
GRADAC PGI Bronze medal
|
|||
Tiong Chiong Soon, Malaysia | "Buenos Nightscape" | ||
VICTORY P.W. Bronze medal
|
|||
Nguyen Minh, USA | "HORSESHOE BEND" | ||
FKK CACAK Bronze medal
|
|||
Paul Helmut, Germany | "Ahornboden 2" | ||
FIAP Honorable mention
|
|||
Keurlinckx Els, Belgium | "Granja de queso" | ||
Martin Ita, Republic of Ireland | "LAUNDRY DAY IN TUSCANY" | ||
PSA Honorable mention
|
|||
Van Der Logt Anges, Indonesia | "On the way in Discobay" | ||
Bhattacharyya Saurabh, India | "Jejuri Festival" | ||
FSS Praise
|
|||
Zebuhr Goran, Sweden | "Stockholm Solidarity" | ||
Duong Ban, USA | "Sun Voyager Blue" | ||
GRADAC PGI Honorable mention
|
|||
Meerpoel Pascal, Belgium | "Bruges 3" | ||
Gilliot Michel, Belgium | "Chateau de Monceau sur Sambre 1" | ||
Verdier Jean Pierre, France | "Tempete Gloria" | ||
Egerer Monika, Germany | "Castle" | ||
Chen Ming Hsiu, Taiwan | "firework230512a" | ||
Sullivan Claire, Republic of Ireland | "Tungeneset Senja" | ||
VICTORY P.W. Honorable mention
|
|||
Vural Abdullah, Turkey | "dalyan" | ||
Nagtzaam Paul, Australia | "Amsterdam Canal" | ||
Gaisi Ali, Saudi Arabia | "Georgios G ship" | ||
Cao Yongquan , China | "Great Mountains 7" | ||
Delecluse Marc, France | "ZEELAND" | ||
Gabriels Sara, Belgium | "Sunset in Vernazza" | ||
FKK CACAK Praise
|
|||
Gleeson William, Republic of Ireland | "Best Years " | ||
Kleindienst Valerie, Australia | "Polar Pioneer at Gold Harbour" | ||
Lambropoulou Eva, Greece | "BRIDGE OF CHARILAOS TRIKOUPIS" | ||
D Alia Valentina, Italy | "Ponte de le Colonne" | ||
Yu Suzhen , China | "Beautiful City" | ||
Erotokritou Yiannos, Cyprus | "Mostar 14" | ||
JURY MEMBER Diploma
|
|||
Christ Robert, Germany | "Berlin" | ||
Mammucari Claudio, Italy | "Ghetto" | ||
Stavri Steven, Cyprus | "TOWER BRIDGE 9" | ||
Valdarnini Alvaro, Italy | "Monte Sante Marie 1" | ||
Fiorani Sauro, Italy | "pilgrimage of faith" | ||
Muhtasib Mohammed, Saudi Arabia | "Tbourida 3" | ||
CHAIRMAN Honorable mention
|
|||
Schulz Ruediger, Germany | "My Way 01" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Franke Luis Alberto | "Maestro artesano" | ||||||||||||||||||||
"La sombra del Cono" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Kleindienst Valerie | "Beautiful Ette" | ||||||||||||||||||||
"Opera House and Ferry" | |||||||||||||||||||||
Moritz Vicki | "Lyngseidet red cabins" | ||||||||||||||||||||
"Red tree Bright" | |||||||||||||||||||||
Nagtzaam Paul | "Superb Sumatran" | ||||||||||||||||||||
Swinfield Andrew | "Joker the Photographer" | ||||||||||||||||||||
"Shaken not stirred" | |||||||||||||||||||||
Watson Graeme | "Board Rider 11" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "hallo" | ||||||||||||||||||||
Pillik Manfred | "Im letzten Licht" | ||||||||||||||||||||
"Kopfueber" | |||||||||||||||||||||
AZERBAIJAN
|
|||||||||||||||||||||
Firstov Aleksandr | "Height" | ||||||||||||||||||||
"Red chairs" | |||||||||||||||||||||
"Yellow bird" | |||||||||||||||||||||
BANGLADESH
|
|||||||||||||||||||||
Habib Md Kawsar | "Jumma prayer at National Mosque" | ||||||||||||||||||||
"Prayer field" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "lightning Nymph" | ||||||||||||||||||||
"stepping kid" | |||||||||||||||||||||
Gabriels Sara | "Jaina" | ||||||||||||||||||||
"Krishna" | |||||||||||||||||||||
"Prabodh" | |||||||||||||||||||||
Gilliot Michel | "Croisement" | ||||||||||||||||||||
Legrand Jean Luc | "Contraste de styles" | ||||||||||||||||||||
"Gardienne du gouffre" | |||||||||||||||||||||
Lemmens Jef | "Kingfisher with 2 fishes" | ||||||||||||||||||||
Meerpoel Pascal | "Reflection of Camargue horses 15" | ||||||||||||||||||||
"Camargue horses at sunset 6" | |||||||||||||||||||||
Nicoll Francis | "Hamnoy 1" | ||||||||||||||||||||
Van Echelpoel Rene | "Beautiful Demoiselle" | ||||||||||||||||||||
"Eating Caelifera" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Krstic Slobodan | "Foto_4612" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Dipronio Lucie | "Womens Festival Jodhpur" | ||||||||||||||||||||
Ye Danlei | "The bazzar23" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cai Chaoyang | "Busy Time" | ||||||||||||||||||||
"Families in Tulou" | |||||||||||||||||||||
Cao Yongquan | "Beautiful Ancient Town" | ||||||||||||||||||||
Huang Yi | "Hold Tight" | ||||||||||||||||||||
"Childhood in Sempoma 38" | |||||||||||||||||||||
Shi Tiegang | "To Feel 4" | ||||||||||||||||||||
"Kung Fu 5" | |||||||||||||||||||||
Tan Que | "Aerial View of World 13" | ||||||||||||||||||||
"Magnificent View 17" | |||||||||||||||||||||
Yang Dongping | "Pentium Grand Canyon" | ||||||||||||||||||||
"To drool with envy" | |||||||||||||||||||||
Yang Xuebiao | "Shanxin Shadow Puppetry Maker" | ||||||||||||||||||||
Yu Jurong | "In the mud" | ||||||||||||||||||||
"Move forward happily 3" | |||||||||||||||||||||
Zheng Pinguan | "Picking Tea Leaves 5" | ||||||||||||||||||||
"Dreaming" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "Let There Be Light" | ||||||||||||||||||||
"The Poplar Tunnel" | |||||||||||||||||||||
Cork Alan | "Another Era" | ||||||||||||||||||||
Fowlie Paul | "Boxing Hares" | ||||||||||||||||||||
"Great Grey Owl Flying" | |||||||||||||||||||||
Jenkin Barbara | "Ladder and Flowers" | ||||||||||||||||||||
"Bacchus With Steed" | |||||||||||||||||||||
Kalfayan Paul Yealand | "Djokovic Double-handed Backhand" | ||||||||||||||||||||
Watson Gordon | "Bamburgh Blues" | ||||||||||||||||||||
"Dunstanburgh Dawn" | |||||||||||||||||||||
"The City That Never Sleeps" | |||||||||||||||||||||
Wheeler David | "Seeking Redemption" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Vol en bande organisee" | ||||||||||||||||||||
Delecluse Marc | "COLOR RAYS" | ||||||||||||||||||||
Jacky Dumangin | "FAU DE VERZY" | ||||||||||||||||||||
Verdier Jean Pierre | "Revision bas de caisse" | ||||||||||||||||||||
"Moisson d amoureux" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Christ Robert | "Dragonheart" | ||||||||||||||||||||
"Icehemisphaere" | |||||||||||||||||||||
Christgau Johanna | "Ballett 6" | ||||||||||||||||||||
"Vortanzen" | |||||||||||||||||||||
Hank Roland | "3-2-1 Liftoff" | ||||||||||||||||||||
"Marina" | |||||||||||||||||||||
Hartstang Thomas | "Elly Maersk Backside I" | ||||||||||||||||||||
"Hundertwasser at Darmstadt" | |||||||||||||||||||||
Noeth Lothar | "Hilfestellung" | ||||||||||||||||||||
Paul Helmut | "Staircase" | ||||||||||||||||||||
"Stairway 16" | |||||||||||||||||||||
"Underground 7" | |||||||||||||||||||||
Schmidt Barbara | "Brahms01" | ||||||||||||||||||||
"Colourful pier houses 01" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Chalkiadakis Michail | "abcde" | ||||||||||||||||||||
"By the blue doorstep" | |||||||||||||||||||||
"heads on " | |||||||||||||||||||||
Lambropoulou Eva | "STAIRCASE LJUBLJANA" | ||||||||||||||||||||
"CROSSING" | |||||||||||||||||||||
GUERNSEY
|
|||||||||||||||||||||
Byrom Nigel | "Laid Up For Winter" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Spider Brigade 4" | ||||||||||||||||||||
"Sundeck 4" | |||||||||||||||||||||
Lokos Zoltan | "Hazard 3" | ||||||||||||||||||||
Tanczi Tibor | "Dancer" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Chakrabarty Subhasish | "Saota station" | ||||||||||||||||||||
Saha Suman | "wild dreams" | ||||||||||||||||||||
"women on the net" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Van Der Logt Anges | "Candi Plaosan" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Ceccherini Eros | "mare122022 001" | ||||||||||||||||||||
D Alia Valentina | "Random arrangement" | ||||||||||||||||||||
"Yellow cubes and blue sky" | |||||||||||||||||||||
Di Panfilo Vincenzo | "Valkyries kingdom" | ||||||||||||||||||||
Falsetto Massimiliano | "Hope" | ||||||||||||||||||||
"Renovation" | |||||||||||||||||||||
Mammucari Claudio | "Amalia" | ||||||||||||||||||||
"Felipe" | |||||||||||||||||||||
"Francesca 83" | |||||||||||||||||||||
Paolucci Miriano | "4- Fight for food" | ||||||||||||||||||||
Valdarnini Alvaro | "Borghetto sul Trasimeno" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Ballerine in gold" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Ginginja Seller Lisbon" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Halbach Willem | "Eindeloos" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Holst Kjersti | "his only friends" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Leszczynska Kaszuba Katarzyna | "Water drops" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Bushe Catherine | "After fifty" | ||||||||||||||||||||
"Inquisitive sheep" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Stan Valentina | "In a Hurry" | ||||||||||||||||||||
"Day by Day Life" | |||||||||||||||||||||
"Exit from Geometry" | |||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Gaisi Ali | "Shahran Group" | ||||||||||||||||||||
Muhtasib Mohammed | "Day at school" | ||||||||||||||||||||
"Incense Industry Village" | |||||||||||||||||||||
"Reminiscing" | |||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Mcorist Alexandra | "Someone famous" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Dakovic Svajcer Kornelia | "Fruit" | ||||||||||||||||||||
Karaklic Milos | "Moto race" | ||||||||||||||||||||
"Canoeists" | |||||||||||||||||||||
Milovanovic Borislav | "Brezovica 7232" | ||||||||||||||||||||
Pesic Negovan | "guardhouse" | ||||||||||||||||||||
"painter" | |||||||||||||||||||||
Vukicevic Djordje | "Eye" | ||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Meteor Shower" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Alcazar Ojeda Antonio | "Futbol bajo la Tormenta 2" | ||||||||||||||||||||
Vazquez Trujillo Ruben | "VARADO 2" | ||||||||||||||||||||
"CRUCES" | |||||||||||||||||||||
"LLENO DE VIDA" | |||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Johansson Anders | "Below Zero" | ||||||||||||||||||||
Zebuhr Goran | "Anno 1503" | ||||||||||||||||||||
"Stockholm Subway March" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Polli Alex | "living in colors" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Ming Hsiu | "perfectleap230531a" | ||||||||||||||||||||
Kuo Chen I Judy | "Myanmar 1168" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Aslan Tulay | "SIBERIA AND LIFE" | ||||||||||||||||||||
Caninsan Sultan | "FAMILY" | ||||||||||||||||||||
Dogantemur Muhammet | "ANNENIN GOLGESI" | ||||||||||||||||||||
"USTA" | |||||||||||||||||||||
Gencer Ata | "Game" | ||||||||||||||||||||
Karaibis Birol | "cigaramin dumani" | ||||||||||||||||||||
Muradi Hasan Hulki | "WINTER" | ||||||||||||||||||||
Secmen Ozgur | "carpets2" | ||||||||||||||||||||
Vural Abdullah | "potter" | ||||||||||||||||||||
"ayse" | |||||||||||||||||||||
UKRAINE
|
|||||||||||||||||||||
Bublyk Vitaly | "Come Together" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Big Mustache 9062" | ||||||||||||||||||||
"Labor Working in a Waste Land 0008" | |||||||||||||||||||||
An Anna | "Field Of Lupine" | ||||||||||||||||||||
"Keyhole Rock At Sunset" | |||||||||||||||||||||
Chan Anna | "Light of life" | ||||||||||||||||||||
Chiu Bob | "People and portrait17" | ||||||||||||||||||||
"The Kenyans29" | |||||||||||||||||||||
Davis Robert | "The World Trade Center manhattan" | ||||||||||||||||||||
Duong Ban | "Vestrahorn Daybreak" | ||||||||||||||||||||
"Aurora Nat Park" | |||||||||||||||||||||
Hom Donna | "Sunrise in the Wildland" | ||||||||||||||||||||
Nguyen Minh | "My Dog" | ||||||||||||||||||||
Pham Tuyen | "VF 10B" | ||||||||||||||||||||
Roberts Lillian | "Kayaks on Brick Wall w Window" | ||||||||||||||||||||
Salim Mohammad Ali | "Desperate Traveller 9189" | ||||||||||||||||||||
"Golden Light Beauty 3375" | |||||||||||||||||||||
"Tranquil Moment 2735" | |||||||||||||||||||||
Twiggs John | "Palouse Valley Wheat Fields" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Nguyen Than | "Mud ball wrestling festival 2675" | ||||||||||||||||||||
Nguyen Dang Hao | "Chieu di lam ve" | ||||||||||||||||||||
"Hang cay do bong" | |||||||||||||||||||||
"Khi chieu xuong" | |||||||||||||||||||||
"Ruong chuan bi cay" | |||||||||||||||||||||
Pham Thi Duyen | "xay ngo" | ||||||||||||||||||||
Tran Phong | "New day" | ||||||||||||||||||||
"New bricks" | |||||||||||||||||||||
"Hard working" | |||||||||||||||||||||
"Helping mother" | |||||||||||||||||||||
WALES
|
|||||||||||||||||||||
Jowitt Dave | "Brents over Morston" | ||||||||||||||||||||
"Gin Splash" | |||||||||||||||||||||
Polakowski Andy | "Red Eye" | ||||||||||||||||||||
"Simulacrum" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Franke Luis Alberto | "Dunas Blancas" | ||||||||||||||||||||
"La pequenia" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Ioannou Michael | "Bejewelled in Darkness" | ||||||||||||||||||||
Moritz Vicki | "Looking down patterns" | ||||||||||||||||||||
"The Horn hut" | |||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Stiegenhaus mc" | ||||||||||||||||||||
Pillik Manfred | "Andreas" | ||||||||||||||||||||
"Mit Sonnenhut" | |||||||||||||||||||||
"Sargis Martirosjan" | |||||||||||||||||||||
AZERBAIJAN
|
|||||||||||||||||||||
Firstov Aleksandr | "Dunes" | ||||||||||||||||||||
"Steps" | |||||||||||||||||||||
"Surfing the white" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "crossing the river" | ||||||||||||||||||||
Gabriels Sara | "The look" | ||||||||||||||||||||
Gilliot Michel | "Battage en Inde" | ||||||||||||||||||||
"Le machiniste" | |||||||||||||||||||||
Legrand Jean Luc | "Les 5 camarguais" | ||||||||||||||||||||
Lemmens Jef | "Gestures" | ||||||||||||||||||||
"Village lady" | |||||||||||||||||||||
Simon Claude | "Himba Mother and baby" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Krstic Slobodan | "MISO 2" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Dipronio Lucie | "The Barber" | ||||||||||||||||||||
Lauder Craig | "Dorrie" | ||||||||||||||||||||
Ye Danlei | "Central Asian children58" | ||||||||||||||||||||
"Reed dance ceremony35" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cai Chaoyang | "Fishing Net 2" | ||||||||||||||||||||
"Alone" | |||||||||||||||||||||
"Festival Activity 1" | |||||||||||||||||||||
Cao Yongquan | "Fly with Wind" | ||||||||||||||||||||
Fu Zan | "The Street" | ||||||||||||||||||||
Huang Yi | "Leap 1" | ||||||||||||||||||||
Shi Tiegang | "To Feel 1" | ||||||||||||||||||||
"The Girl" | |||||||||||||||||||||
Tan Que | "Fishermen On Mud Flat" | ||||||||||||||||||||
Yang Dongping | "female shepherd" | ||||||||||||||||||||
"may you have abundance every year" | |||||||||||||||||||||
Yang Yiliang | "Pastoral Song 7" | ||||||||||||||||||||
Yu Jurong | "Life in Daliangshan24" | ||||||||||||||||||||
"Take snow travel 2" | |||||||||||||||||||||
Yu Suzhen | "Game On Grassland" | ||||||||||||||||||||
CYPRUS
|
