4TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
SNOWY CIRCUIT 2022Salon MLADOST results |
FIAP Blue Badge: Hausdoerfer Frank - Germany |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Gilliot Michel, Belgium | "Les cabines 1" | ||
MAPA Gold medal
|
|||
Kluger Manfred, Germany | "flower power-1" | ||
GRADAC PGI Gold medal
|
|||
Catania Gottfried, Malta | "Clothesline Matera" | ||
VICTORY P.W. Gold medal
|
|||
Bertin Jean Claude, France | "Geyser marin" | ||
FK MLADOST Gold medal
|
|||
Heinio Pirkko, Finland | "House 6" | ||
GRADAC PGI Silver medal
|
|||
Nilles Laurent, Luxembourg | "Jalam Prasad" | ||
VICTORY P.W. Silver medal
|
|||
Zhu Ruisheng, China | "Man and horse" | ||
FK MLADOST Silver medal
|
|||
Healey Ann, England | "City Living" | ||
GRADAC PGI Bronze medal
|
|||
Pop Ovi D, Romania | "The seasons labyrinth" | ||
VICTORY P.W. Bronze medal
|
|||
Strapec Michael, Republic of Ireland | "Neverending story" | ||
FK MLADOST Bronze medal
|
|||
Nguyen Dang Hao, Vietnam | "Co ve Van Long" | ||
FIAP Honorable mention
|
|||
Reibl Klaus, Germany | "Pipe" | ||
Bugli Pietro, Italy | "Mask" | ||
GRADAC PGI Honorable mention
|
|||
Ierides Andreas, Cyprus | "Passion and betrayal" | ||
Lokos Zoltan, Hungary | "Old door" | ||
Paul Helmut, Germany | "Staircase" | ||
Stake Jan Thomas, Sweden | "Bongeline 9309" | ||
Boyle Ita, Republic of Ireland | "Holly at Sea" | ||
Lavezzo Luca, Italy | "The diagonal" | ||
VICTORY P.W. Honorable mention
|
|||
Makarovic Zoran, Croatia | "Eco sistem" | ||
Rubboli Veniero, Italy | "Mocanita leaving" | ||
Bublyk Vitaly, Ukraine | "Come Together" | ||
Tran Mindung, USA | "Palouse Fall 2" | ||
Wittmer Laszlo, Hungary | "Aja-triangles" | ||
Lambropoulou Eva, Greece | "COCO R" | ||
FK MLADOST Honorable mention
|
|||
Kelly Bernie, Republic of Ireland | "Florentine Lady" | ||
Hadjipavlou Thanasis, Cyprus | "Be authentic" | ||
Zalasinska Tatiana, Poland | "Woman in future" | ||
Surovy Pavel, Serbia | "Sirena" | ||
Simic Josko, Slovenia | "In anticipation " | ||
Papic Nevenka, Slovenia | "My dream car" | ||
JURY MEMBER Diploma
|
|||
Sk Balachandder, India | "TEA TIME 2" | ||
Ryu Shin Woo, South Korea | "Ice Cliff Climbing" | ||
Cheang Sherman, Macau | "Happy Child" | ||
Wheeler David, England | "Emily's Red Hat" | ||
Karaklic Milos, Serbia | "Winter idyll" | ||
Marthinsen Willy, Norway | "Snowblow" | ||
CHAIRMAN Honorable mention
|
|||
Barakonyi Karoly, Hungary | "Consuegra 6" | ||
Yu Jurong, China | "Mother and son in Ronda" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Bertin Jean Claude, France | "Entre deux rounds" | ||
MAPA Gold medal
|
|||
Suszkiewicz Ole, Denmark | "Last Place" | ||
GRADAC PGI Gold medal
|
|||
Conroy Derville, Republic of Ireland | "Innie" | ||
VICTORY P.W. Gold medal
|
|||
Stevens Mark, Australia | "Prayer Hall" | ||
FK MLADOST Gold medal
|
|||
Stake Jan Thomas, Sweden | "Bongeline 7109" | ||
GRADAC PGI Silver medal
|
|||
Yu Jurong, China | "Life in Daliangshan16" | ||
VICTORY P.W. Silver medal
|
|||
Stenger Chris, Netherlands | "Fitzroy in monochrome" | ||
FK MLADOST Silver medal
|
|||
Hausdoerfer Frank, Germany | "Lights" | ||
GRADAC PGI Bronze medal
|
|||
Salerno Biagio, Italy | "Spirals" | ||
VICTORY P.W. Bronze medal
|
|||
Jenkin Barbara, England | "Vanquish the Universe" | ||
FK MLADOST Bronze medal
|
|||
Lambropoulou Eva, Greece | "JOURNEY TO LIGHT" | ||
FIAP Honorable mention
|
|||
Skotiniotis Iannis, Greece | "Leer" | ||
Moritz Vicki, Australia | "Woman Looking down" | ||
GRADAC PGI Honorable mention
|
|||
Bugli Pietro, Italy | "December 19 at Ardenza" | ||
Vukicevic Djordje, Serbia | "Beauty on the tree BW 3399" | ||
Kranos Pantelis, Cyprus | "Fandom of below" | ||
Barakonyi Karoly, Hungary | "Sunset" | ||
Clement Romain, Luxembourg | "Stripes" | ||
Yang Dongping, China | "The farmer" | ||
VICTORY P.W. Honorable mention
|
|||
Borojevic Nenad, Serbia | "I'm telling you a story" | ||
Hadjipavlou Thanasis, Cyprus | "Trust yourself" | ||
Rubboli Veniero, Italy | "Old kitchen" | ||
Charnock Nigel, England | "The Tower" | ||
Pop Ovi D, Romania | "Waiting for the night boat" | ||
Healey Ann, England | "Towards the Shard" | ||
FK MLADOST Honorable mention
|
|||
Ierides Andreas, Cyprus | "The time is now" | ||
Cufar Aleksander, Slovenia | "Snow-H11" | ||
Liang Jenq Horng, Taiwan | "Playing ball in mud" | ||
Paul Helmut, Germany | "Towers" | ||
Karaklic Milos, Serbia | "Shadows" | ||
Lavezzo Luca, Italy | "Lights and shadows" | ||
JURY MEMBER Diploma
|
|||
Okoniewski Tomasz, Poland | "shadows and lines" | ||
Makarovic Zoran, Croatia | "His photos" | ||
Huang Linlin, Taiwan | "harp bridge" | ||
Reibl Klaus, Germany | "Line" | ||
Simon Claude, Belgium | "Bushmen generations" | ||
Papic Nevenka, Slovenia | "Man with a headband" | ||
CHAIRMAN Honorable mention
|
|||
Kunick Stefan, Germany | "Rosie 59" | ||
Boznar Emil, Slovenia | "BEST FRIEND" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Liang Jenq Horng, Taiwan | "Crested serpent eagle 2" | ||
MAPA Gold medal
|
|||
Puranen Matti, Finland | "My children" | ||
GRADAC PGI Gold medal
|
|||
Hausdoerfer Frank, Germany | "Forces of Nature" | ||
VICTORY P.W. Gold medal
|
|||
Yu Jurong, China | "Flowing clouds 2" | ||
FK MLADOST Gold medal
|
|||
Salerno Biagio, Italy | "Il decollo" | ||
GRADAC PGI Silver medal
|
|||
Barakonyi Karoly, Hungary | "Last minute" | ||
VICTORY P.W. Silver medal
|
|||
Galbiati Enrico, Italy | "Landing close to you" | ||
FK MLADOST Silver medal
|
|||
Ryu Shin Woo, South Korea | "Great Crested Grebes 07" | ||
GRADAC PGI Bronze medal
|
|||
Nguyen Dang Hao, Vietnam | "Chieu gap o van long" | ||
VICTORY P.W. Bronze medal
|
|||
Kiang Chen Hao, Taiwan | "warrior catch fish" | ||
FK MLADOST Bronze medal
|
|||
Nilles Laurent, Luxembourg | "Mating Whale" | ||
FIAP Honorable mention
|
|||
Cufar Aleksander, Slovenia | "Swan-Z100" | ||
Boznar Emil, Slovenia | "BLUE LOVER" | ||
GRADAC PGI Honorable mention
|
|||
Kelly Bernie, Republic of Ireland | "What's Up" | ||
Polli Alex, Switzerland | "The first light" | ||
Hadjipavlou Thanasis, Cyprus | "Three in a row" | ||
Parrish Steven, England | "Gannets fighting over catch" | ||
Chen Chidi, Taiwan | "Green Cat Spider" | ||
Clement Romain, Luxembourg | "Angry Bird" | ||
VICTORY P.W. Honorable mention
|
|||
Skotiniotis Iannis, Greece | "Mirrors in the lake" | ||
Yuan Wei Fa , Canada | "Protective" | ||
Wisniewska Halka Kamila, Poland | "Ranger Of The Lake" | ||
Huang Linlin, Taiwan | "feeding" | ||
Wilson David, South Africa | "Cape buffalo" | ||
Dao Larry Tho, USA | "The Big One" | ||
FK MLADOST Honorable mention
|
|||
Lindqvist Leena Maija, Finland | "Bear by the pond" | ||
Jenzer Urs, Switzerland | "Affe 1" | ||
Stenger Chris, Netherlands | "Elephants - rulers of the waterhole" | ||
Cheang Sherman, Macau | "Marching" | ||
Healey Ann, England | "Kingfisher Pair at Nest" | ||
Marthinsen Willy, Norway | "The dance goes on" | ||
JURY MEMBER Diploma
|
|||
O Brien Keith, Australia | "Gippsland Water Dragon 064" | ||
Bleys Rene, Belgium | "Kerkuilen-2" | ||
Van Echelpoel Rene, Belgium | "Brentis Daphne" | ||
Simic Josko, Slovenia | "The call of love " | ||
Yang Dongping, China | "Innocent and naughty" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_0675" | ||
CHAIRMAN Honorable mention
|
|||
Wittmer Laszlo, Hungary | "We catch it mid-flight" | ||
Kyprianou Klea, Cyprus | "Stork In Flight" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Healey Ann, England | "Dusk at London Bridge" | ||
MAPA Gold medal
|
|||
Ryu Shin Woo, South Korea | "Red Church 01" | ||
GRADAC PGI Gold medal
|
|||
Hausdoerfer Frank, Germany | "Machu Picchu 808" | ||
VICTORY P.W. Gold medal
|
|||
Di Panfilo Vincenzo, Italy | "Hell valley" | ||
FK MLADOST Gold medal
|
|||
Jevtic Radivoje, Serbia | "Windows" | ||
GRADAC PGI Silver medal
|
|||
Cufar Aleksander, Slovenia | "J-2233" | ||
VICTORY P.W. Silver medal
|
|||
Kluger Manfred, Germany | "on sightseeing tour-9" | ||
FK MLADOST Silver medal
|
|||
Kranos Pantelis, Cyprus | "Lighting a candle to a Holly place" | ||
GRADAC PGI Bronze medal
|
|||
Rubboli Veniero, Italy | "Venetian moment 7" | ||
VICTORY P.W. Bronze medal
|
|||
Becorpi Fabio, Italy | "Old Scottish Man B2" | ||
FK MLADOST Bronze medal
|
|||
Kong Lai Wah, USA | "Portland morning" | ||
FIAP Honorable mention
|
|||
Conroy Derville, Republic of Ireland | "Church on the Hill" | ||
Lambropoulou Eva, Greece | "MOSQUE KOLN" | ||
GRADAC PGI Honorable mention
|
|||
Kyprianou Klea, Cyprus | "Athens Evzones" | ||
Zhu Ruisheng, China | "Zhuhai Grand Theater" | ||
Zampaglione Rocco, Australia | "Canal rock2" | ||
Catania Gottfried, Malta | "Popeye Village Malta 2" | ||
Polli Alex, Switzerland | "Vibrant light" | ||
Charnock Nigel, England | "Destintation Portsmouth" | ||
VICTORY P.W. Honorable mention
|
|||
Sk Balachandder, India | "POOMBARAI KODAIKANAL" | ||
Berce Tomaz, Slovenia | "Drop" | ||
Yu Jurong, China | "Huaxia Tenglong" | ||
Yang Dongping, China | "Can do nothing" | ||
Barker Brendan, Australia | "Bris Vegas" | ||
Lavezzo Luca, Italy | "The circle" | ||
FK MLADOST Honorable mention
|
|||
Skotiniotis Iannis, Greece | "Calm afternoon in Philolaos" | ||
Bugli Pietro, Italy | "Beach of Sestri Levante 2" | ||
Tran Mindung, USA | "Valley View A" | ||
Gilliot Michel, Belgium | "Au temps des maharajas 2" | ||
Wilson David, South Africa | "Kalon Ensemble Bukhara" | ||
Reibl Klaus, Germany | "Kirche" | ||
JURY MEMBER Diploma
|
|||
Kelly Bernie, Republic of Ireland | "Harry Potter Train" | ||
Duong Ban, USA | "Kirkjufellsfoss" | ||
Worley Glenda, Australia | "Heavy load" | ||
Moore Michael, Australia | "Circular Quay" | ||
Kiang Chen Hao, Taiwan | "welding at heights" | ||
Livoti John, USA | "Ford Ranch 3 Monument Valley" | ||
CHAIRMAN Honorable mention
|
|||
Hansen Bjarne Juhl, Denmark | "Colosseum Rome 3" | ||
Papic Nevenka, Slovenia | "Old farmhouse" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Barker Brendan | "The points at night" | ||||||||||||||||||||
Moore Michael | "Solitude" | ||||||||||||||||||||
O Brien Keith | "Claudia midnight" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Landwasser49" | ||||||||||||||||||||
AZERBAIJAN
|
|||||||||||||||||||||
Javadova Nadezhda | "Grace1" | ||||||||||||||||||||
"Z Generation" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Jour de fete 2" | ||||||||||||||||||||
"Les cabines 1" | |||||||||||||||||||||
Simon Claude | "Crazy World" | ||||||||||||||||||||
"Going to the light" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Yu Jurong | "Mother and son in Ronda" | ||||||||||||||||||||
Zhu Ruisheng | "Man and horse" | ||||||||||||||||||||
CROATIA
|
|||||||||||||||||||||
Makarovic Zoran | "Eco sistem" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Hadjipavlou Thanasis | "Be authentic" | ||||||||||||||||||||
"Beautiful symmetry" | |||||||||||||||||||||
"Goddess" | |||||||||||||||||||||
Ierides Andreas | "A womans gentle touch" | ||||||||||||||||||||
"Passion and betrayal" | |||||||||||||||||||||
Kranos Pantelis | "Enjoy the coral gardens" | ||||||||||||||||||||
Kyprianou Klea | "On The Move 03" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Jakobsson Jens | "Between houses" | ||||||||||||||||||||
"Under Manhattan bridge" | |||||||||||||||||||||
Suszkiewicz Ole | "Caroline Finished" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Adamson David | "Pushing On" | ||||||||||||||||||||
Charnock Nigel | "The Lone Surfer" | ||||||||||||||||||||
Healey Ann | "City Living" | ||||||||||||||||||||
"The Scoop" | |||||||||||||||||||||
Jenkin Barbara | "Midnight Star" | ||||||||||||||||||||
Wheeler David | "By the Waterfall" | ||||||||||||||||||||
"Mister Chaplin" | |||||||||||||||||||||
"Emily's Red Hat" | |||||||||||||||||||||
"Reunited" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Heinio Pirkko | "House 6" | ||||||||||||||||||||
Lindqvist Leena Maija | "Dont come close" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Geyser marin" | ||||||||||||||||||||
"Muscles" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Hausdoerfer Frank | "Jungfrau vom Lande" | ||||||||||||||||||||
"Caro 24" | |||||||||||||||||||||
Kluger Manfred | "flower power-1" | ||||||||||||||||||||
"springtime-2" | |||||||||||||||||||||
"young beauty-5" | |||||||||||||||||||||
Paul Helmut | "Staircase" | ||||||||||||||||||||
"Stairway 14" | |||||||||||||||||||||
Reibl Klaus | "Pipe" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "COCO R" | ||||||||||||||||||||
Skotiniotis Iannis | "Red lips V" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Colors in the Phalanster" | ||||||||||||||||||||
"Consuegra 6" | |||||||||||||||||||||
Lokos Zoltan | "Old door" | ||||||||||||||||||||
Wittmer Laszlo | "Aja-triangles" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Saxena Sudhir | "ROAD CROSSING" | ||||||||||||||||||||
"GLEAM GIRL-0490" | |||||||||||||||||||||
Sk Balachandder | "AWAITING ANGEL" | ||||||||||||||||||||
"PANGUNI FESTIVAL MYLAPORE 2018" | |||||||||||||||||||||
"TEA TIME 2" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Rytmic Gymnastic L05" | ||||||||||||||||||||
"Rytmic Gymnastic M06" | |||||||||||||||||||||
Bugli Pietro | "My countryside" | ||||||||||||||||||||
"Mask" | |||||||||||||||||||||
"The call of the cross" | |||||||||||||||||||||
Di Panfilo Vincenzo | "Da Nang" | ||||||||||||||||||||
Lavezzo Luca | "Harmony" | ||||||||||||||||||||
"The diagonal" | |||||||||||||||||||||
Rubboli Veniero | "Mocanita leaving" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Denisa 258" | ||||||||||||||||||||
"Fanny" | |||||||||||||||||||||
Nilles Laurent | "Jalam Prasad" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Happy Child" | ||||||||||||||||||||
"Time To Go Home" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
MONTENEGRO
|
|||||||||||||||||||||
Vulovic Krsto | "Military Music of Upper Austria" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Marthinsen Willy | "Snowblow" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Wenda Elzbieta | "Girl with flowers" | ||||||||||||||||||||
Zalasinska Tatiana | "Omen" | ||||||||||||||||||||
"Woman in future" | |||||||||||||||||||||
"fear" | |||||||||||||||||||||
"Dark side" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Boyle Ita | "Holly at Sea" | ||||||||||||||||||||
Conroy Derville | "Holly in Window Light" | ||||||||||||||||||||
"The Jacobite" | |||||||||||||||||||||
Kelly Bernie | "Florentine Lady" | ||||||||||||||||||||
Strapec Michael | "Neverending story" | ||||||||||||||||||||
"Behind blue eyes" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Morvay Szabo Edina Eva | "My job" | ||||||||||||||||||||
Pop Ovi D | "The seasons labyrinth" | ||||||||||||||||||||
"The seasons labyrinth" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "Art of Body 2" | ||||||||||||||||||||
Karaklic Milos | "Winter idyll" | ||||||||||||||||||||
"Playful" | |||||||||||||||||||||
"Meander Uvca" | |||||||||||||||||||||
Surovy Pavel | "Sirena" | ||||||||||||||||||||
Vukicevic Djordje | "Longsheng 555" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Boznar Emil | "GAU" | ||||||||||||||||||||
Cufar Aleksander | "A-401BW" | ||||||||||||||||||||
Papic Nevenka | "My dream car" | ||||||||||||||||||||
Simic Josko | "In anticipation " | ||||||||||||||||||||
SOUTH AFRICA
|
|||||||||||||||||||||
Wilson David | "Wall Shadows" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Ice Cliff Climbing" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Stake Jan Thomas | "Bongeline 9309" | ||||||||||||||||||||
"My boy No3" | |||||||||||||||||||||
"Water 6913" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Jenzer Urs | "China Reisterassen 2" | ||||||||||||||||||||
"Venedig Carnevale 11" | |||||||||||||||||||||
Polli Alex | "Home puzzle" | ||||||||||||||||||||
"Harmony" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Huang Linlin | "0n waves" | ||||||||||||||||||||
Liang Jenq Horng | "Skin painting" | ||||||||||||||||||||
UKRAINE
|
|||||||||||||||||||||
Bublyk Vitaly | "Come Together" | ||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Alhajeri Nuwair | "Little mother between salt" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Lamppost on the Bridge" | ||||||||||||||||||||
Hom Donna | "Hearst Building" | ||||||||||||||||||||
Salim Mohammad Ali | "Village Girl and Red Barn" | ||||||||||||||||||||
Tran Mindung | "Palouse Fall 2" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Nguyen Dang Hao | "Bong chieu" | ||||||||||||||||||||
"Co ve Van Long" | |||||||||||||||||||||
"Coi vao mua" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moore Michael | "The Waterwheel" | ||||||||||||||||||||
Moritz Vicki | "Woman Looking down" | ||||||||||||||||||||
"Worker with curves" | |||||||||||||||||||||
Stevens Mark | "Futuristic" | ||||||||||||||||||||
"Prayer Hall" | |||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Markusplatz" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Jeunes rajputs 1" | ||||||||||||||||||||
"Moissons a l ancienne 5" | |||||||||||||||||||||
Simon Claude | "Bushmen generations" | ||||||||||||||||||||
"The clock" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Yang Dongping | "The farmer" | ||||||||||||||||||||
Yu Jurong | "Life in Daliangshan16" | ||||||||||||||||||||
CROATIA
|
|||||||||||||||||||||
Makarovic Zoran | "D - Man 2" | ||||||||||||||||||||
"His photos" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Hadjipavlou Thanasis | "Trust yourself" | ||||||||||||||||||||
Ierides Andreas | "The time is now" | ||||||||||||||||||||
"Bellezza Italiana" | |||||||||||||||||||||
Kranos Pantelis | "A feeling of flying" | ||||||||||||||||||||
"Fandom of below" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Lady Running" | ||||||||||||||||||||
"Last Place" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Charnock Nigel | "The Tower" | ||||||||||||||||||||
Healey Ann | "Towards the Shard" | ||||||||||||||||||||
"Up to the Platform" | |||||||||||||||||||||
Jenkin Barbara | "Dantes Gift" | ||||||||||||||||||||
"Vanquish the Universe" | |||||||||||||||||||||
Parrish Steven | "Bring me sunshine" | ||||||||||||||||||||
"Burringham Fiddler" | |||||||||||||||||||||
Wheeler David | "In the Groove" | ||||||||||||||||||||
"The Prisoner" | |||||||||||||||||||||
"Victorian Night Out" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Heinio Pirkko | "House 9" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Entre deux rounds" | ||||||||||||||||||||
"Frappe du gauche" | |||||||||||||||||||||
"KO" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Hausdoerfer Frank | "Sturm am Torres" | ||||||||||||||||||||
"Lights" | |||||||||||||||||||||
"Bodyparts with Pearls" | |||||||||||||||||||||
Kunick Stefan | "Rosie 69" | ||||||||||||||||||||
Paul Helmut | "Towers" | ||||||||||||||||||||
Reibl Klaus | "Line" | ||||||||||||||||||||
"Round" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "I CAN SEE YOU" | ||||||||||||||||||||
"FLOWER POT" | |||||||||||||||||||||
"JOURNEY TO LIGHT" | |||||||||||||||||||||
Skotiniotis Iannis | "Leer" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Choi Chi Kun | "Catching the amazine moment" | ||||||||||||||||||||
"Mission completed" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Parking Interrupted" | ||||||||||||||||||||
"Pilgrim and the Holy Father 1" | |||||||||||||||||||||
"Snow Canons" | |||||||||||||||||||||
"Sunset" | |||||||||||||||||||||
Kiss Timea | "Heavenly_lights" | ||||||||||||||||||||
Nadudvari Zsolt | "Church" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Mazumdar Durba | "CROWN LEAVES2" | ||||||||||||||||||||
Sk Balachandder | "TRYANGLE FORM 1" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Rytmic Gymnastic H26BN" | ||||||||||||||||||||
Bugli Pietro | "December 19 at Ardenza" | ||||||||||||||||||||
"Marine 3" | |||||||||||||||||||||
Di Panfilo Vincenzo | "Little skipper" | ||||||||||||||||||||
Lavezzo Luca | "Lights and shadows" | ||||||||||||||||||||
Rubboli Veniero | "Devotional women 4" | ||||||||||||||||||||
"Disputed candle" | |||||||||||||||||||||
"Old kitchen" | |||||||||||||||||||||
Salerno Biagio | "L Arrotino" | ||||||||||||||||||||
"Spirals" | |||||||||||||||||||||
"Vasi con uovo" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Reflections" | ||||||||||||||||||||
"Stripes" | |||||||||||||||||||||
"The Vamp" | |||||||||||||||||||||
"veiled woman" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Competition" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Curves 2" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Stenger Chris | "Elephant night 2" | ||||||||||||||||||||
"Fitzroy in monochrome" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Marthinsen Willy | "Upside down" | ||||||||||||||||||||
"Helgelandsbrua" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "traditional job 5" | ||||||||||||||||||||
"shadows and lines" | |||||||||||||||||||||
Wenda Elzbieta | "entangled" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Boyle Ita | "The Thinker" | ||||||||||||||||||||
Conroy Derville | "Innie" | ||||||||||||||||||||
Kelly Bernie | "Castle Walk" | ||||||||||||||||||||
"La Femme Fatale" | |||||||||||||||||||||
Strapec Michael | "Me and my little friend" | ||||||||||||||||||||
"This is Tina" | |||||||||||||||||||||
"Silent prayers" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Pop Ovi D | "Alive" | ||||||||||||||||||||
"Waiting for the night boat" | |||||||||||||||||||||
"Six pack" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "I'm telling you a story" | ||||||||||||||||||||
Karaklic Milos | "Shadows" | ||||||||||||||||||||
"Night on the Drina" | |||||||||||||||||||||
"And life goes on" | |||||||||||||||||||||
Milovanovic Borislav | "Julia" | ||||||||||||||||||||
Vukicevic Djordje | "Beauty on the tree BW 3399" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Boznar Emil | "BEST FRIEND" | ||||||||||||||||||||
Cufar Aleksander | "Snow-H11" | ||||||||||||||||||||
"Swan-O44" | |||||||||||||||||||||
Papic Nevenka | "Man with a headband" | ||||||||||||||||||||
SOUTH AFRICA
|
|||||||||||||||||||||
Booyse Jane | "Peter" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Fog of Castle" | ||||||||||||||||||||
"Transmission Line" | |||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Stake Jan Thomas | "Bongeline 7109" | ||||||||||||||||||||
"By the window 6533" | |||||||||||||||||||||
"Stripes 5656" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Polli Alex | "Calatrava" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Huang Linlin | "harp bridge" | ||||||||||||||||||||
Liang Jenq Horng | "Duet dance" | ||||||||||||||||||||
"Playing ball in mud" | |||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Alhajeri Nuwair | "Baby in the arms of a child" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Brooklyn Bridge" | ||||||||||||||||||||
Duong Ban | "Antique Street Lamps" | ||||||||||||||||||||
"El Capitan" | |||||||||||||||||||||
Salim Mohammad Ali | "Beauty in Rhythm 6207" | ||||||||||||||||||||
"Wet Centre Street City Hall 3461" | |||||||||||||||||||||
Tran Mindung | "HT Spiral 1BW" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Nguyen Dang Hao | "Mien que thanh binh" | ||||||||||||||||||||
SECTION C NATURE - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
