4TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
SNOWY CIRCUIT 2022Salon CACAK results |
FIAP Blue Badge: Hausdoerfer Frank - Germany |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Kluger Manfred, Germany | "springtime-2" | ||
FSS Gold medal
|
|||
Van Echelpoel Rene, Belgium | "Gebandeerde Libellen" | ||
GRADAC PGI Gold medal
|
|||
Simon Claude, Belgium | "Going to the light" | ||
VICTORY P.W. Gold medal
|
|||
Wenda Elzbieta, Poland | "dream" | ||
FKK CACAK Gold medal
|
|||
Zalasinska Tatiana, Poland | "fear" | ||
GRADAC PGI Silver medal
|
|||
Simic Josko, Slovenia | "In anticipation " | ||
VICTORY P.W. Silver medal
|
|||
Pop Ovi D, Romania | "The seasons labyrinth" | ||
FKK CACAK Silver medal
|
|||
Nguyen Dang Hao, Vietnam | "Coi vao mua" | ||
GRADAC PGI Bronze medal
|
|||
Hadjipavlou Thanasis, Cyprus | "Be authentic" | ||
VICTORY P.W. Bronze medal
|
|||
Clement Romain, Luxembourg | "Fanny" | ||
FKK CACAK Bronze medal
|
|||
Boyle Ita, Republic of Ireland | "Holly at Sea" | ||
FIAP Honorable mention
|
|||
Strapec Michael, Republic of Ireland | "Behind blue eyes" | ||
Jenkin Barbara, England | "My Magenta Dawn" | ||
FSS Praise
|
|||
Wheeler David, England | "Emily's Red Hat" | ||
Liang Jenq Horng, Taiwan | "Dancing on dreams" | ||
GRADAC PGI Honorable mention
|
|||
Moritz Vicki, Australia | "Acheron tree in Autumn" | ||
Mazumdar Durba, India | "RAJLAKSHMI" | ||
Ryu Shin Woo, South Korea | "Ice Cliff Climbing" | ||
Ierides Andreas, Cyprus | "Passion and betrayal" | ||
Tran Mindung, USA | "Iceland Northern Light 3" | ||
Lavezzo Luca, Italy | "Harmony" | ||
VICTORY P.W. Honorable mention
|
|||
Karaklic Milos, Serbia | "Winter idyll" | ||
Bugli Pietro, Italy | "My countryside" | ||
Cufar Aleksander, Slovenia | "A-401BW" | ||
Milovanovic Borislav, Serbia | "At the end of the shift" | ||
Paul Helmut, Germany | "Stairway 14" | ||
Surovy Pavel, Serbia | "Saint Theresa" | ||
FKK CACAK Praise
|
|||
Kelly Bernie, Republic of Ireland | "In The Pink" | ||
Becorpi Fabio, Italy | "Rytmic Gymnastic M05" | ||
Javadova Nadezhda, Azerbaijan | "Grace1" | ||
Bertin Jean Claude, France | "Geyser marin" | ||
Lokos Zoltan, Hungary | "Old door" | ||
Healey Ann, England | "Red Arrows Break" | ||
JURY MEMBER Diploma
|
|||
Catania Gottfried, Malta | "M" | ||
Hardley Liz, New Zealand | "Young Child" | ||
Di Panfilo Vincenzo, Italy | "Da Nang" | ||
Barakonyi Karoly, Hungary | "Colors in the Phalanster" | ||
Gilliot Michel, Belgium | "Les cabines 1" | ||
Paolucci Miriano, Italy | "4- Punto di vista" | ||
CHAIRMAN Honorable mention
|
|||
Stake Jan Thomas, Sweden | "My boy No3" | ||
Colombo Roberto, Italy | "Woman don't cry" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Yu Jurong, China | "Life in Daliangshan16" | ||
FSS Gold medal
|
|||
Strapec Michael, Republic of Ireland | "Silent prayers" | ||
GRADAC PGI Gold medal
|
|||
Salerno Biagio, Italy | "Spirals" | ||
VICTORY P.W. Gold medal
|
|||
Bugli Pietro, Italy | "December 19 at Ardenza" | ||
FKK CACAK Gold medal
|
|||
Jenkin Barbara, England | "Vanquish the Universe" | ||
GRADAC PGI Silver medal
|
|||
Paul Helmut, Germany | "Stairway 15 bw" | ||
VICTORY P.W. Silver medal
|
|||
Vukicevic Djordje, Serbia | "Beauty on the tree BW 3399" | ||
FKK CACAK Silver medal
|
|||
Borojevic Nenad, Serbia | "I'm telling you a story" | ||
GRADAC PGI Bronze medal
|
|||
Pop Ovi D, Romania | "Waiting for the night boat" | ||
VICTORY P.W. Bronze medal
|
|||
Zalasinska Tatiana, Poland | "Inaccessible place" | ||
FKK CACAK Bronze medal
|
|||
Lambropoulou Eva, Greece | "JOURNEY TO LIGHT" | ||
FIAP Honorable mention
|
|||
Milovanovic Borislav, Serbia | "Julia" | ||
Huang Linlin, Taiwan | "harp bridge" | ||
FSS Praise
|
|||
Hausdoerfer Frank, Germany | "Lights" | ||
Suszkiewicz Ole, Denmark | "Lady Running" | ||
GRADAC PGI Honorable mention
|
|||
Stenger Chris, Netherlands | "Elephant night 2" | ||
Rubboli Veniero, Italy | "Old kitchen" | ||
Surovy Pavel, Serbia | "Etno Geisha" | ||
Wisniewska Halka Kamila, Poland | "At The Station" | ||
Karaklic Milos, Serbia | "Morning rays" | ||
Bertin Jean Claude, France | "Entre deux rounds" | ||
VICTORY P.W. Honorable mention
|
|||
Kelly Bernie, Republic of Ireland | "Black Lace" | ||
Stevens Mark, Australia | "Prayer Hall" | ||
Stake Jan Thomas, Sweden | "Bongeline 7109" | ||
Mazumdar Durba, India | "CROWN LEAVES2" | ||
Groenewoud Beerda Minke, Netherlands | "Mist" | ||
Liang Jenq Horng, Taiwan | "Duet dance" | ||
FKK CACAK Praise
|
|||
Parrish Steven, England | "Egret Dispute" | ||
Cufar Aleksander, Slovenia | "Swan-O44" | ||
Sk Balachandder, India | "TRYANGLE FORM 1" | ||
Wheeler David, England | "In the Groove" | ||
Ierides Andreas, Cyprus | "The time is now" | ||
Clement Romain, Luxembourg | "veiled woman" | ||
JURY MEMBER Diploma
|
|||
Jakobsson Jens, Denmark | "Shouting" | ||
Vulovic Krsto, Montenegro | "Snake" | ||
Javadova Nadezhda, Azerbaijan | "Follow the Dream" | ||
Ryu Shin Woo, South Korea | "Desert Hills" | ||
Kranos Pantelis, Cyprus | "Fandom of below" | ||
Saxena Sudhir, India | "BROTHERS ON GUARD-9021" | ||
CHAIRMAN Honorable mention
|
|||
Kiss Timea, Hungary | "Heavenly_lights" | ||
Marthinsen Willy, Norway | "Upside down" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Van Echelpoel Rene, Belgium | "Brentis Daphne" | ||
FSS Gold medal
|
|||
Wisniewska Halka Kamila, Poland | "Ranger Of The Lake" | ||
GRADAC PGI Gold medal
|
|||
Liang Jenq Horng, Taiwan | "Net of love" | ||
VICTORY P.W. Gold medal
|
|||
Milovanovic Borislav, Serbia | "Little One" | ||
FKK CACAK Gold medal
|
|||
Bleys Rene, Belgium | "Oehoe-4" | ||
GRADAC PGI Silver medal
|
|||
Chen Chidi, Taiwan | "Green Cat Spider" | ||
VICTORY P.W. Silver medal
|
|||
Parrish Steven, England | "Gannets fighting over catch" | ||
FKK CACAK Silver medal
|
|||
Hausdoerfer Frank, Germany | "Forces of Nature" | ||
GRADAC PGI Bronze medal
|
|||
Heinio Pirkko, Finland | "Loving you" | ||
VICTORY P.W. Bronze medal
|
|||
Conroy Derville, Republic of Ireland | "Squirrel Reflection" | ||
FKK CACAK Bronze medal
|
|||
Cufar Aleksander, Slovenia | "Swan-Z100" | ||
FIAP Honorable mention
|
|||
Kelly Bernie, Republic of Ireland | "Squirrel Reflection" | ||
Boyle Ita, Republic of Ireland | "Sunlit Squirrel" | ||
FSS Praise
|
|||
Jakobsson Jens, Denmark | "Running reddeer" | ||
Clement Romain, Luxembourg | "Angry Bird" | ||
GRADAC PGI Honorable mention
|
|||
Skotiniotis Iannis, Greece | "Mirrors in the lake" | ||
Salerno Biagio, Italy | "The young watcher" | ||
Yuan Wei Fa , Canada | "Protective" | ||
Sk Balachandder, India | "PERFECT CATCH" | ||
Boznar Emil, Slovenia | "BLUE LOVER" | ||
Wittmer Laszlo, Hungary | "We catch it mid-flight" | ||
VICTORY P.W. Honorable mention
|
|||
Simic Josko, Slovenia | "The call of love " | ||
O Brien Keith, Australia | "Gentoo Penguins afloat" | ||
Cheang Sherman, Macau | "Marching" | ||
Hardley Liz, New Zealand | "Emu" | ||
Barakonyi Karoly, Hungary | "Last minute" | ||
Huang Linlin, Taiwan | "feeding" | ||
FKK CACAK Praise
|
|||
Lambropoulou Eva, Greece | "PIERIS NAPI SITTING ON FLOWER" | ||
Yu Jurong, China | "Love Me If You DareMelody" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_0675" | ||
Galbiati Enrico, Italy | "Landing close to you" | ||
Nadudvari Zsolt, Hungary | "Looking back" | ||
Marthinsen Willy, Norway | "The dance goes on" | ||
JURY MEMBER Diploma
|
|||
Salim Mohammad Ali, USA | "Hiiding in a Deep" | ||
Polli Alex, Switzerland | "The first light" | ||
Nilles Laurent, Luxembourg | "Mating Whale" | ||
Kalfayan Paul Yealand, England | "Queen of Spain Fritillary" | ||
Nguyen Dang Hao, Vietnam | "Chieu gap o van long" | ||
Lavezzo Luca, Italy | "My heart place" | ||
CHAIRMAN Honorable mention
|
|||
Worley Glenda, Australia | "Wallabies on the beach" | ||
Wilson David, South Africa | "Cape buffalo" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Healey Ann, England | "Dusk at London Bridge" | ||
FSS Gold medal
|
|||
Di Panfilo Vincenzo, Italy | "Hell valley" | ||
GRADAC PGI Gold medal
|
|||
Ryu Shin Woo, South Korea | "Stokksnes 04" | ||
VICTORY P.W. Gold medal
|
|||
Kyprianou Klea, Cyprus | "The Spiral Staircase" | ||
FKK CACAK Gold medal
|
|||
Cufar Aleksander, Slovenia | "J-2233" | ||
GRADAC PGI Silver medal
|
|||
Papic Nevenka, Slovenia | "Old farmhouse" | ||
VICTORY P.W. Silver medal
|
|||
Nguyen Dang Hao, Vietnam | "Buoi som o trung du" | ||
FKK CACAK Silver medal
|
|||
Kluger Manfred, Germany | "evening mood-2" | ||
GRADAC PGI Bronze medal
|
|||
Kong Lai Wah, USA | "Portland Lighthouse BW" | ||
VICTORY P.W. Bronze medal
|
|||
Kranos Pantelis, Cyprus | "Lighting a candle to a Holly place" | ||
FKK CACAK Bronze medal
|
|||
Conroy Derville, Republic of Ireland | "Church on the Hill" | ||
FIAP Honorable mention
|
|||
Hausdoerfer Frank, Germany | "Machu Picchu 808" | ||
Duong Ban, USA | "Kirkjufellsfoss" | ||
FSS Praise
|
|||
Simic Josko, Slovenia | "Half a hart " | ||
Lavezzo Luca, Italy | "The circle" | ||
GRADAC PGI Honorable mention
|
|||
Barker Brendan, Australia | "Along the Pier" | ||
Worley Glenda, Australia | "Heavy load" | ||
Kiss Timea, Hungary | "Passing_time" | ||
Jevtic Radivoje, Serbia | "Harvest time" | ||
Vukicevic Djordje, Serbia | "Sremska Mitrovica" | ||
Gilliot Michel, Belgium | "Chateau de Monceau sur Sambre 1" | ||
VICTORY P.W. Honorable mention
|
|||
Borojevic Nenad, Serbia | "Horse races with logs 2" | ||
Stenger Chris, Netherlands | "Australia coast 2" | ||
Jakobsson Jens, Denmark | "Traindeparture" | ||
Polli Alex, Switzerland | "Vibrant light" | ||
Nadudvari Zsolt, Hungary | "Aurora borealis" | ||
Clement Romain, Luxembourg | "Vianden 2" | ||
FKK CACAK Praise
|
|||
Alhajeri Nuwair, United Arab Emirates | "old tailor" | ||
Catania Gottfried, Malta | "Popeye Village Malta 2" | ||
Milovanovic Borislav, Serbia | "Potatoes" | ||
Zebuhr Goran, Sweden | "Winter Tegnergatan" | ||
Huang Linlin, Taiwan | "feed ducks" | ||
Boznar Emil, Slovenia | "DESERT QUEEN" | ||
JURY MEMBER Diploma
|
|||
Yang Dongping, China | "Angry bulls" | ||
Zhu Ruisheng, China | "Beautiful Niue" | ||
Berce Tomaz, Slovenia | "Zelenci 1" | ||
Groenewoud Beerda Minke, Netherlands | "Sun rays BW" | ||
Marthinsen Willy, Norway | "Music talks" | ||
Karaklic Milos, Serbia | "Locomotive white smoke" | ||
CHAIRMAN Honorable mention
|
|||
Hadjipavlou Thanasis, Cyprus | "The guard and his shadow" | ||
Ierides Andreas, Cyprus | "Police and guards" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moritz Vicki | "Acheron tree in Autumn" | ||||||||||||||||||||
O Brien Keith | "Claudia midnight" | ||||||||||||||||||||
Stevens Mark | "Lone Pier" | ||||||||||||||||||||
AZERBAIJAN
|
|||||||||||||||||||||
Javadova Nadezhda | "Grace1" | ||||||||||||||||||||
"Z Generation" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Les cabines 1" | ||||||||||||||||||||
Simon Claude | "Going to the light" | ||||||||||||||||||||
Van Echelpoel Rene | "Gebandeerde Libellen" | ||||||||||||||||||||
"Hooibeestje" | |||||||||||||||||||||
"Libel op dophei" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Yuan Wei Fa | "Gratitude" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Yang Dongping | "Maca girl" | ||||||||||||||||||||
Yu Jurong | "in the early spring" | ||||||||||||||||||||
Zhu Ruisheng | "Running horse" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Hadjipavlou Thanasis | "Be authentic" | ||||||||||||||||||||
"Beautiful symmetry" | |||||||||||||||||||||
"Goddess" | |||||||||||||||||||||
Ierides Andreas | "A womans gentle touch" | ||||||||||||||||||||
"Passion and betrayal" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Suszkiewicz Ole | "Bella Runner" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Healey Ann | "Red Arrows Break" | ||||||||||||||||||||
Jenkin Barbara | "Midnight Star" | ||||||||||||||||||||
"My Magenta Dawn" | |||||||||||||||||||||
"Tangled" | |||||||||||||||||||||
Wheeler David | "By the Waterfall" | ||||||||||||||||||||
"Mister Chaplin" | |||||||||||||||||||||
"Emily's Red Hat" | |||||||||||||||||||||
"Reunited" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Geyser marin" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Hausdoerfer Frank | "Caro 24" | ||||||||||||||||||||
"Prince of Night" | |||||||||||||||||||||
Kluger Manfred | "flower power-1" | ||||||||||||||||||||
"newborn-1" | |||||||||||||||||||||
"springtime-2" | |||||||||||||||||||||
Paul Helmut | "Staircase" | ||||||||||||||||||||
"Stairway 14" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "COCO R" | ||||||||||||||||||||
"COCO ROSE 2" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Barakonyi Karoly | "Colors in the Phalanster" | ||||||||||||||||||||
"Consuegra 6" | |||||||||||||||||||||
Lokos Zoltan | "Old door" | ||||||||||||||||||||
Nadudvari Zsolt | "Territorial dispute" | ||||||||||||||||||||
Wittmer Laszlo | "Aja-triangles" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Mazumdar Durba | "LADY WITH GRAIN" | ||||||||||||||||||||
"MALA" | |||||||||||||||||||||
"RAJLAKSHMI" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Rytmic Gymnastic L05" | ||||||||||||||||||||
"Rytmic Gymnastic M05" | |||||||||||||||||||||
"Rytmic Gymnastic M06" | |||||||||||||||||||||
Bugli Pietro | "My countryside" | ||||||||||||||||||||
"Giacomo" | |||||||||||||||||||||
Colombo Roberto | "Woman don't cry" | ||||||||||||||||||||
Di Panfilo Vincenzo | "Da Nang" | ||||||||||||||||||||
Galbiati Enrico | "Autumn 2" | ||||||||||||||||||||
"Sunrise in the woods" | |||||||||||||||||||||
Lavezzo Luca | "Harmony" | ||||||||||||||||||||
"The diagonal" | |||||||||||||||||||||
Paolucci Miriano | "3- Vers la meta" | ||||||||||||||||||||
"4- Punto di vista" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Fanny" | ||||||||||||||||||||
Nilles Laurent | "Camel Racing" | ||||||||||||||||||||
"The Shepherd" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Happy Child" | ||||||||||||||||||||
"Time To Go Home" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
"Chameleon and Snail" | |||||||||||||||||||||
"M" | |||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Stenger Chris | "Fighting Zebras" | ||||||||||||||||||||
NEW ZEALAND
|
|||||||||||||||||||||
Hardley Liz | "Young Child" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Wenda Elzbieta | "Birdcage" | ||||||||||||||||||||
"Girl with flowers" | |||||||||||||||||||||
"dream" | |||||||||||||||||||||
"mute faces" | |||||||||||||||||||||
Zalasinska Tatiana | "Woman in future" | ||||||||||||||||||||
"fear" | |||||||||||||||||||||
"Dark side" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Boyle Ita | "Golden Branch" | ||||||||||||||||||||
"Holly at Sea" | |||||||||||||||||||||
Conroy Derville | "Flushed Rose" | ||||||||||||||||||||
"Holly in Window Light" | |||||||||||||||||||||
Kelly Bernie | "Florentine Lady" | ||||||||||||||||||||
"Serenity" | |||||||||||||||||||||
"In The Pink" | |||||||||||||||||||||
Strapec Michael | "Neverending story" | ||||||||||||||||||||
"Behind blue eyes" | |||||||||||||||||||||
"Together forever" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Pop Ovi D | "The seasons labyrinth" | ||||||||||||||||||||
"The seasons labyrinth" | |||||||||||||||||||||
"Snake eyes" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "A girl from Borach" | ||||||||||||||||||||
"Art of Body 2" | |||||||||||||||||||||
"Broken dreams" | |||||||||||||||||||||
Jevtic Radivoje | "Magic blue" | ||||||||||||||||||||
Karaklic Milos | "Winter idyll" | ||||||||||||||||||||
Milovanovic Borislav | "Hanzhong 01834" | ||||||||||||||||||||
"At the end of the shift" | |||||||||||||||||||||
Surovy Pavel | "Saint Theresa" | ||||||||||||||||||||
"Bathory" | |||||||||||||||||||||
"Sirena" | |||||||||||||||||||||
"Warriorka" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "A-401BW" | ||||||||||||||||||||
Papic Nevenka | "Hopelessness" | ||||||||||||||||||||
Simic Josko | "Autumn love " | ||||||||||||||||||||
"In anticipation " | |||||||||||||||||||||
"Tisa and her bunny" | |||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Ice Cliff Climbing" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Stake Jan Thomas | "My boy No3" | ||||||||||||||||||||
"Water 6913" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Fringeli Niklaus | "Blue_Eyes_1" | ||||||||||||||||||||
Jenzer Urs | "Venedig Carnevale 11" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Chidi | "Bloody Mary" | ||||||||||||||||||||
Liang Jenq Horng | "Dancing on dreams" | ||||||||||||||||||||
"Light and shadow of simplicity" | |||||||||||||||||||||
"Skin painting" | |||||||||||||||||||||
USA
|
|||||||||||||||||||||
Tran Mindung | "Iceland Northern Light 3" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Nguyen Dang Hao | "Bong chieu" | ||||||||||||||||||||
"Co ve Van Long" | |||||||||||||||||||||
"Coi vao mua" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moritz Vicki | "Woman Looking down" | ||||||||||||||||||||
Stevens Mark | "Futuristic" | ||||||||||||||||||||
"Prayer Hall" | |||||||||||||||||||||
AZERBAIJAN
|
|||||||||||||||||||||
Javadova Nadezhda | "Follow the Dream" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gilliot Michel | "Le machiniste" | ||||||||||||||||||||
Simon Claude | "Bee eaters Kavango" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Krstic Slobodan | "FOTO - Img0118ART_4" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Yang Dongping | "An aggressive posture" | ||||||||||||||||||||
"Sentiment In Snow" | |||||||||||||||||||||
Yu Jurong | "Lake kasumigaura" | ||||||||||||||||||||
"Life in Daliangshan16" | |||||||||||||||||||||
"The hope of tomorrow" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Ierides Andreas | "Looks like a mistake" | ||||||||||||||||||||
"The time is now" | |||||||||||||||||||||
"Bellezza Italiana" | |||||||||||||||||||||
Kranos Pantelis | "A feeling of flying" | ||||||||||||||||||||
"Fandom of below" | |||||||||||||||||||||
"Life is a stage" | |||||||||||||||||||||
Kyprianou Klea | "The Sufi Dance" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Jakobsson Jens | "Shouting" | ||||||||||||||||||||
Suszkiewicz Ole | "Bridge Walking" | ||||||||||||||||||||
"Lady Running" | |||||||||||||||||||||
"Last Place" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Healey Ann | "Cleaning out the Engine" | ||||||||||||||||||||
"Towards the Shard" | |||||||||||||||||||||
Jenkin Barbara | "Dantes Gift" | ||||||||||||||||||||
"Unknown Being" | |||||||||||||||||||||
"Vanquish the Universe" | |||||||||||||||||||||
Parrish Steven | "Bring me sunshine" | ||||||||||||||||||||
"Egret Dispute" | |||||||||||||||||||||
Wheeler David | "In the Groove" | ||||||||||||||||||||
"Victorian Night Out" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Pitkanen Mika | "In the Shade of a Tree" | ||||||||||||||||||||
Rio Veijo | "Portrait of Ida" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Bertin Jean Claude | "Entre deux rounds" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Hausdoerfer Frank | "Sturm am Torres" | ||||||||||||||||||||
"Lights" | |||||||||||||||||||||
"Bodyparts with Pearls" | |||||||||||||||||||||
Paul Helmut | "Stairway 15 bw" | ||||||||||||||||||||
"Vestrahorn Beach" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lambropoulou Eva | "ROMA BOY" | ||||||||||||||||||||
"JOURNEY TO LIGHT" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kiss Timea | "Heavenly_lights" | ||||||||||||||||||||
"Shepherd_boy" | |||||||||||||||||||||
Lokos Zoltan | "In an atelier" | ||||||||||||||||||||
"Old room" | |||||||||||||||||||||
Wittmer Laszlo | "Ajsa with his guitar" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Mazumdar Durba | "CROWN LEAVES2" | ||||||||||||||||||||
"LAKSHMI" | |||||||||||||||||||||
Saxena Sudhir | "BROTHERS ON GUARD-9021" | ||||||||||||||||||||
Sk Balachandder | "LIGHT AND SHADOW" | ||||||||||||||||||||
"TRYANGLE FORM 1" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Rytmic Gymnastic L11BN" | ||||||||||||||||||||
Bugli Pietro | "Dark woman" | ||||||||||||||||||||
"December 19 at Ardenza" | |||||||||||||||||||||
Paolucci Miriano | "1- La Luna e il deserto" | ||||||||||||||||||||
"4- La danzatrice" | |||||||||||||||||||||
Rubboli Veniero | "Disputed candle" | ||||||||||||||||||||
"Old kitchen" | |||||||||||||||||||||
Salerno Biagio | "L Arrotino" | ||||||||||||||||||||
"Spirals" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Stripes" | ||||||||||||||||||||
"The Vamp" | |||||||||||||||||||||
"veiled woman" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Our Umbrella" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Curves 2" | ||||||||||||||||||||
MONTENEGRO
|
|||||||||||||||||||||
Vulovic Krsto | "Snake" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Groenewoud Beerda Minke | "Awaiting BW" | ||||||||||||||||||||
"Mist" | |||||||||||||||||||||
"Stairway BW" | |||||||||||||||||||||
Stenger Chris | "Elephant night 2" | ||||||||||||||||||||
"Fitzroy in monochrome" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Marthinsen Willy | "Upside down" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Okoniewski Tomasz | "shadows and lines" | ||||||||||||||||||||
Wenda Elzbieta | "dancer" | ||||||||||||||||||||
"entangled" | |||||||||||||||||||||
Wisniewska Halka Kamila | "Angling Time IV" | ||||||||||||||||||||
"At The Station" | |||||||||||||||||||||
Zalasinska Tatiana | "Inaccessible place" | ||||||||||||||||||||
"Alone in the crowd" | |||||||||||||||||||||
"Alone in understanding" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Conroy Derville | "Innie" | ||||||||||||||||||||
Kelly Bernie | "Still Waiting" | ||||||||||||||||||||
"Black Lace" | |||||||||||||||||||||
"La Femme Fatale" | |||||||||||||||||||||
Strapec Michael | "Me and my little friend" | ||||||||||||||||||||
"This is Sofi" | |||||||||||||||||||||
"Silent prayers" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Pop Ovi D | "Alive" | ||||||||||||||||||||
"Waiting for the night boat" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "Delighted 3" | ||||||||||||||||||||
"I'm telling you a story" | |||||||||||||||||||||
"Lonely 3" | |||||||||||||||||||||
Dakovic Svajcer Kornelia | "Choir" | ||||||||||||||||||||
Karaklic Milos | "Morning rays" | ||||||||||||||||||||
"Shadows" | |||||||||||||||||||||
Milovanovic Borislav | "Julia" | ||||||||||||||||||||
Surovy Pavel | "Etno Geisha" | ||||||||||||||||||||
Vukicevic Djordje | "Beauty on the tree BW 3399" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Boznar Emil | "SILVER LADY" | ||||||||||||||||||||
Cufar Aleksander | "Jamnik-BW333" | ||||||||||||||||||||
"Swan-O44" | |||||||||||||||||||||
Papic Nevenka | "Man with a headband" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Desert 07" | ||||||||||||||||||||
"Desert Hills" | |||||||||||||||||||||
"Transmission Line" | |||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Stake Jan Thomas | "Bongeline 7109" | ||||||||||||||||||||
"By the window 6533" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Polli Alex | "walking in the snow" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Huang Linlin | "harp bridge" | ||||||||||||||||||||
"light in dark" | |||||||||||||||||||||
Liang Jenq Horng | "Duet dance" | ||||||||||||||||||||
"Playing ball in mud" | |||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Brooklyn Bridge" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Nguyen Dang Hao | "Mien que thanh binh" | ||||||||||||||||||||
