3RD INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
AUTUMN CIRCUIT 2019Salon PERASTO results |
FIAP Blue Badge: Ribokaite Normante - Lithuania |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Munday Jim, England | "Taking a Pounding" | ||
PSA Gold medal
|
|||
Boynton Mieke, Australia | "The Star of the Night" | ||
GRADAC PGI Gold medal
|
|||
Goldin Leonid, Israel | "Blue stairs" | ||
VICTORY P.W. Gold medal
|
|||
Chen Xinxin, China | "WALK ON STILTS" | ||
PC PERASTO Gold medal
|
|||
Aljabri Mahmood, Oman | "blue eyes" | ||
GRADAC PGI Silver medal
|
|||
Huang Siyuan, China | "Leap 1" | ||
VICTORY P.W. Silver medal
|
|||
Duczynski Maciej, Poland | "Netherlands" | ||
PC PERASTO Silver medal
|
|||
An Xiping, China | "The desert carts" | ||
GRADAC PGI Bronze medal
|
|||
Tiong Chiong Soon, Malaysia | "The Lone Wanaka Tree" | ||
VICTORY P.W. Bronze medal
|
|||
Zheng Pinguan, China | "The man at the end of the road" | ||
PC PERASTO Bronze medal
|
|||
Zdravev Zoran, North Macedonia | "This Way" | ||
FIAP Honorable mention
|
|||
Al Mushaifri Abdulla, Qatar | "With My Dreams " | ||
Stevens Mark, Australia | "Tate Stairway" | ||
PSA Honorable mention
|
|||
Csilla Bolvari, Hungary | "Alien touch" | ||
Rozman Erik, Israel | "Golden" | ||
Tran Phong, Vietnam | "New day" | ||
Feng Ruiming, China | "Tribe man 3" | ||
GRADAC PGI Honorable mention
|
|||
Balantic Peter, Slovenia | "Through the broccoli forest" | ||
Gonul Fatih, Turkey | "Suduragi" | ||
Peks Heinz, Germany | "Oblatus" | ||
Tzeng Chin Fa, Taiwan | "Pushing the mine in the rain" | ||
Oeyen Roger, Belgium | "Ebenbach3" | ||
Nero Julia, Luxembourg | "Oman 449" | ||
VICTORY P.W. Honorable mention
|
|||
Tan Lee Eng, Singapore | "Traditional Drummer" | ||
Silaghi Octavian, Romania | "street art" | ||
Tuominen Erkki, Finland | "Vivi" | ||
Cufar Aleksander, Slovenia | "W-700" | ||
Kyprianou Klea, Cyprus | "Dervishes 02" | ||
Lokos Zoltan, Hungary | "Pursuance" | ||
PC PERASTO Honorable mention
|
|||
Ribokaite Normante, Lithuania | "Chucker Out" | ||
Atalay Baris , Turkey | "Baris 913" | ||
Kranitz Roland, Hungary | "Girls" | ||
Egerer Monika, Germany | "no time to rest" | ||
Radojevic Slavoljub, Serbia | "Birds" | ||
Bray David, England | "Milky Way At Kirkjufell With Meteor" | ||
JURY MEMBER Diploma
|
|||
Suszkiewicz Ole, Denmark | "Man Darkness 2" | ||
Zuffo Emanuele, Italy | "Red umbrella" | ||
Ozar Ilkem, Turkey | "Ice Miracle" | ||
CHAIRMAN Honorable mention
|
|||
Schmidt Barbara, Germany | "tiger & turtle 10" | ||
SECTION B NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Al Mushaifri Abdulla, Qatar | "Green Desert " | ||
PSA Gold medal
|
|||
Chen Xiaoping, China | "Tiger leaping figure " | ||
GRADAC PGI Gold medal
|
|||
Gao Haijun, China | "PROTECT" | ||
VICTORY P.W. Gold medal
|
|||
Liao Shuilian, China | "rush to the fore" | ||
PC PERASTO Gold medal
|
|||
Marasinghe Ashane, Sri Lanka | "It's My catch" | ||
GRADAC PGI Silver medal
|
|||
Pichler Thomas, Austria | "Sea Eagle with prey" | ||
VICTORY P.W. Silver medal
|
|||
Teo Chin Leong, Japan | "Blue Insularis 7" | ||
PC PERASTO Silver medal
|
|||
Ribokaite Normante, Lithuania | "In the fog with ducks 3" | ||
GRADAC PGI Bronze medal
|
|||
Li Ming, China | "Grass blown by wind" | ||
VICTORY P.W. Bronze medal
|
|||
Evans Tommy, Wales | "Great white in the mist" | ||
PC PERASTO Bronze medal
|
|||
Bach Ngoc Tu, Vietnam | "TINH ME " | ||
FIAP Honorable mention
|
|||
Balantic Peter, Slovenia | "Little Duck" | ||
Hwang Chae Chun, South Korea | "peacock" | ||
PSA Honorable mention
|
|||
Li Ching Shun, Taiwan | "Rubber fly4" | ||
Berni Marco, Italy | "Onsen" | ||
Hausdoerfer Frank, Germany | "Forces of Nature" | ||
Duczynski Maciej, Poland | "Landmannalaugar" | ||
GRADAC PGI Honorable mention
|
|||
Moule Yvonne, Australia | "Partners" | ||
Nguyen Ngoc Son, Vietnam | "Rested" | ||
Chan Hw, Hong Kong | "Walrus 06" | ||
Yang Dongping, China | "call" | ||
Chao Ling Jyi, Taiwan | "Meteorite old pine tree" | ||
Nagtzaam Paul, Australia | "Mother And Baby" | ||
VICTORY P.W. Honorable mention
|
|||
Patel Dilip, USA | "Scramble" | ||
Chen Chidi, Taiwan | "Universe and Earth" | ||
Somali Chow David, Indonesia | "Arctic Bear" | ||
Boytell Kerry, Australia | "Bonelli Breakfast" | ||
Venter Francois, South Africa | "Yawning" | ||
Stone Marie Laure, England | "Milky way and quiver trees" | ||
PC PERASTO Honorable mention
|
|||
Cufar Aleksander, Slovenia | "Frog-P1000" | ||
Huynh Van Hung, Vietnam | "Pefect hunter" | ||
Shen Yanru, China | "Rich harvest" | ||
Fowlie Paul, England | "Bearded Tit" | ||
Zhang Guoyun, China | "Play 2" | ||
Hank Roland, Germany | "Wo hab ich nur" | ||
JURY MEMBER Diploma
|
|||
White John, USA | "Mother and Child 6552" | ||
Jenzer Urs, Switzerland | "Basstoelpel 2" | ||
Jiang Li, China | "Catch" | ||
CHAIRMAN Honorable mention
|
|||
Silaghi Octavian, Romania | "red leaves" | ||
SECTION C PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Sandor Horosnyi , Hungary | "Salted area" | ||
PSA Gold medal
|
|||
Chen Xinxin, China | "Rain Lane2" | ||
GRADAC PGI Gold medal
|
|||
Salem Alrashdi, Oman | "Eyes of joy" | ||
VICTORY P.W. Gold medal
|
|||
Ozar Ilkem, Turkey | "ilkem 700" | ||
PC PERASTO Gold medal
|
|||
Kolevski Dejan, North Macedonia | "Lonely passerby" | ||
GRADAC PGI Silver medal
|
|||
Moraht Mona, Germany | "Gasadalur" | ||
VICTORY P.W. Silver medal
|
|||
Bruder Ursula, Germany | "Baltic sea 1" | ||
PC PERASTO Silver medal
|
|||
Goldin Leonid, Israel | "Children in the Temple" | ||
GRADAC PGI Bronze medal
|
|||
Huang Siyuan, China | "Train Story 7" | ||
VICTORY P.W. Bronze medal
|
|||
Shi Tiegang, China | "Leisurely Working" | ||
PC PERASTO Bronze medal
|
|||
Shtrkov Kiril, North Macedonia | "Inner Landscapes no.4" | ||
FIAP Honorable mention
|
|||
Eliades Irene, Cyprus | "THE TRAINS OF INDIA " | ||
Ribokaite Normante, Lithuania | "Fishing 3" | ||
PSA Honorable mention
|
|||
Al Mushaifri Abdulla, Qatar | "Visit To Sultan Qaboos Mosque " | ||
Ilievski Filip, North Macedonia | "Berlin metro" | ||
Chen Mingwei, China | "Train day" | ||
Mamula Vesna, Serbia | "Caryatids" | ||
GRADAC PGI Honorable mention
|
|||
Paris Raimund, Germany | "Havanna Street" | ||
Basmaci Lina, Turkey | "Lina 979" | ||
Al Hamali Basim, Saudi Arabia | "Taj mahal the icon of love" | ||
Vukicevic Djordje, Serbia | "Sremska Mitrovica" | ||
Tiong Chiong Soon, Malaysia | "Road to Heaven" | ||
Veljic Nikola, USA | "The Z" | ||
VICTORY P.W. Honorable mention
|
|||
Topaloglu Yucel Harika, Turkey | "Harika 805" | ||
Ozturk Esra Kapanci, Turkey | "Esra 04" | ||
Copuroglu Mustafa , Turkey | "Mustafa 941" | ||
Duong Ban, USA | "Convict Lake" | ||
Sun Guoxiang, China | "Surrounded by water 1" | ||
Hadjipavlou Thanasis, Cyprus | "Living life" | ||
PC PERASTO Honorable mention
|
|||
Naing Win Tun , Myanmar | "Novices monk walking in old Temple" | ||
Erzene Tulu, Turkey | "Tulu 700" | ||
Peks Heinz, Germany | "Reynisdrangar2" | ||
Kyprianou Klea, Cyprus | "Two Dancers" | ||
An Xiping, China | "Begging" | ||
Marzio Vizzoni, Italy | "AURORA BOREALIS" | ||
JURY MEMBER Diploma
|
|||
Demirci Nuray Baser, Turkey | "Nuray 909" | ||
Arici Elif , Turkey | "Elif 903" | ||
Xu Xiaomei, China | "The masterpiece" | ||
CHAIRMAN Honorable mention
|
|||
Tan Que, China | "Grazing 2" | ||
SECTION D OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Willis Jennifer, Northern Ireland | "The Soviet " | ||
PSA Gold medal
|
|||
Borojevic Nenad, Serbia | "I'm telling you a story" | ||
GRADAC PGI Gold medal
|
|||
Aljabri Mahmood, Oman | "man from Tag Mahal" | ||
VICTORY P.W. Gold medal
|
|||
An Xiping, China | "Camels in teh desert" | ||
PC PERASTO Gold medal
|
|||
Al Mushaifri Abdulla, Qatar | "Take Me Home Bw" | ||
GRADAC PGI Silver medal
|
|||
Urbaitel Jose Luis, Argentina | "Juan Carlos" | ||
VICTORY P.W. Silver medal
|
|||
Wang An Sheng, Taiwan | "Solitarily" | ||
PC PERASTO Silver medal
|
|||
Schweden Wolfgang, Germany | "Buddy 1" | ||
GRADAC PGI Bronze medal
|
|||
Madden John, Republic of Ireland | "Walt Disney Concert Hall" | ||
VICTORY P.W. Bronze medal
|
|||
Goode Bob, England | "Against the Flow" | ||
PC PERASTO Bronze medal
|
|||
Wong Yin, England | "Creeping Ribbon Large" | ||
FIAP Honorable mention
|
|||
Salim Mohammad Ali, USA | "Hello" | ||
Campbell Laurie , Northern Ireland | "Dont Mess With Me" | ||
PSA Honorable mention
|
|||
Kerekes Istvan, Hungary | "Workers" | ||
Bruder Ursula, Germany | "beauty in black 3" | ||
Li Min, China | "Senior" | ||
Glover John, Northern Ireland | "Dedicated Follower" | ||
GRADAC PGI Honorable mention
|
|||
Das Jayatu Chandra, India | "FORCE" | ||
Deri Judit, Hungary | "Staircase" | ||
Radojevic Slavoljub, Serbia | "Otac" | ||
Kolevski Dejan, North Macedonia | "All in lines" | ||
Hwang Chae Chun, South Korea | "at the Boryeong mude festival" | ||
Boddi Simone, Italy | "valencia 8" | ||
VICTORY P.W. Honorable mention
|
|||
Alameer Amal, Saudi Arabia | "Dry meat" | ||
Praprotnik Borko Stefi, Slovenia | "Renegade 1" | ||
Huang Guixiang, China | "Vicissitudes of life3" | ||
Tzeng Chin Fa, Taiwan | "Into the pit" | ||
Ribokaite Normante, Lithuania | "Before storm 10" | ||
Hausdoerfer Frank, Germany | "Lights" | ||
PC PERASTO Honorable mention
|
|||
Sandor Horosnyi , Hungary | "Dissapeared soldiers" | ||
Knutsen Jon, Norway | "Yoga on The Box" | ||
Alicja Przybyszowska, Poland | "Emptiness" | ||
Stevens Mark, Australia | "Queens House" | ||
Shi Xiaoying, USA | "Falling horse" | ||
Li Binyuan, China | "Childhood at Seaside 2" | ||
JURY MEMBER Diploma
|
|||
Van Gilbergen Freddy, Belgium | "Looking Sad" | ||
Kandiyoti Henri, Turkey | "Muhammadali" | ||
Schreuder Claire, Isle of Man | "Serious Game" | ||
CHAIRMAN Honorable mention
|
|||
Goldin Leonid, Israel | "Solo for Accordion" | ||
SECTION E PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Ribokaite Normante, Lithuania | "1960 and after 57 year" | ||
PSA Gold medal
|
|||
Makarovic Zoran, Croatia | "Jakob" | ||
GRADAC PGI Gold medal
|
|||
Naing Win Tun , Myanmar | "Fisherman" | ||
VICTORY P.W. Gold medal
|
|||
Kyprianou Klea, Cyprus | "Black and White In Motion" | ||
PC PERASTO Gold medal
|
|||
Borojevic Nenad, Serbia | "Follower 3" | ||
GRADAC PGI Silver medal
|
|||
Lin Yong, China | "Little monk" | ||
VICTORY P.W. Silver medal
|
|||
Nguyen Van Dong, Vietnam | "recollect" | ||
PC PERASTO Silver medal
|
|||
Dittus Nicole, Germany | "Tippytoe" | ||
GRADAC PGI Bronze medal
|
|||
Qiu Yanping, China | "Cooperation" | ||
VICTORY P.W. Bronze medal
|
|||
Goldin Leonid, Israel | "Fondness" | ||
PC PERASTO Bronze medal
|
|||
Kristensen Jorgen, Denmark | "Andreas" | ||
FIAP Honorable mention
|
|||
Shtrkov Kiril, North Macedonia | "Time" | ||
Yan Xiaoyue, China | "Life in Ethiopia15" | ||
PSA Honorable mention
|
|||
Cufar Aleksander, Slovenia | "House-11" | ||
Knutsen Jon, Norway | "Rush hour" | ||
Urbaitel Jose Luis, Argentina | "Otra escalada en el glaciar" | ||
Almasrouri Basil, Oman | " son of the desert" | ||
GRADAC PGI Honorable mention
|
|||
Tan Lee Eng, Singapore | "Morocco dye man" | ||
Al Mushaifri Abdulla, Qatar | "Mastering Saaf Bw" | ||
Sveen Atle, Norway | "Ilva at the museum" | ||
Aljabri Mahmood, Oman | "man with brown hat" | ||
Latinovic Biljana, Bosnia and Herzegovina | "Departure" | ||
Xie Ling, China | "Train Festival4" | ||
VICTORY P.W. Honorable mention
|
|||
Johnston Eion, Scotland | "MZ portrait one" | ||
Phan Dinh Trung, Vietnam | "Lam do" | ||
Chan Hw, Hong Kong | "Running of the Bulls 51" | ||
Tran Phong, Vietnam | "My grandchild" | ||
Li Ming, China | "Pentecostes 1" | ||
Marasinghe Ashane, Sri Lanka | "Face of Solemnity" | ||
PC PERASTO Honorable mention
|
|||
Wan Yi, China | "Sibling" | ||
Brammall Ray, England | "The Enforcer" | ||
Hank Roland, Germany | "Its cold" | ||
Sharples Jan, Australia | "Fitting the lip piece" | ||
An Xiping, China | "Space" | ||
Fong Chanonn, Malaysia | "Sahdu at Sea" | ||
JURY MEMBER Diploma
|
|||
Cavic Slobodan, Serbia | "Memories 2" | ||
Rajkai Gyorgy, Hungary | "Station" | ||
Venter Francois, South Africa | "Young beauty" | ||
CHAIRMAN Honorable mention
|
|||
Lemmens Jef, Belgium | "Sleeping" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Urbaitel Jose Luis | "Fantasmal" | ||||||||||||||||||||
"Hoy no se fia" | |||||||||||||||||||||
"La chica en el cuadro" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Boynton Mieke | "Eystrahorn" | ||||||||||||||||||||
"The Star of the Night" | |||||||||||||||||||||
Boytell Kerry | "Eagle Hunter With Friend" | ||||||||||||||||||||
"Horses in the Mist" | |||||||||||||||||||||
Demy Geroe Daniel | "Moonrise at Uluru" | ||||||||||||||||||||
Stevens Mark | "Flatiron" | ||||||||||||||||||||
"Pier at Sunset" | |||||||||||||||||||||
"Tate Stairway" | |||||||||||||||||||||
Watson Graeme | "Vendita Promizionale" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Lemmens Jef | "Happy Dog 158" | ||||||||||||||||||||
"Heavy battle" | |||||||||||||||||||||
Michiels Bart | "Lightwaves" | ||||||||||||||||||||
"Quiraing I" | |||||||||||||||||||||
Oeyen Roger | "Kloostergallerij" | ||||||||||||||||||||
"Ebenbach3" | |||||||||||||||||||||
Simon Claude | "Afternoon near Swakop" | ||||||||||||||||||||
"Wreck Zeila in the storm" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Latinovic Biljana | "Old lamp" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Ye Danlei | "Children in Ethiopia12" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
An Xiping | "Camel dog" | ||||||||||||||||||||
"Grazing on grasslands" | |||||||||||||||||||||
"The desert carts" | |||||||||||||||||||||
Cai Chaoyang | "Blue" | ||||||||||||||||||||
Chen Xinxin | "gold sand sea" | ||||||||||||||||||||
"WALK ON STILTS" | |||||||||||||||||||||
Feng Jiashun | "the village" | ||||||||||||||||||||
Feng Ruiming | "Tribe man 3" | ||||||||||||||||||||
Gao Haijun | "A FAMILY" | ||||||||||||||||||||
Gong Debao | "The Milky Way hangs in Kyushu" | ||||||||||||||||||||
Gong Wei | "Desert trip" | ||||||||||||||||||||
Huang Deying | "Freedom" | ||||||||||||||||||||
Huang Siyuan | "Dream 1" | ||||||||||||||||||||
"Pray 1" | |||||||||||||||||||||
"Leap 1" | |||||||||||||||||||||
Huang Yi | "A Boat" | ||||||||||||||||||||
Li Binyuan | "Rock Coastline" | ||||||||||||||||||||
Li Jianshe | "Castle in Mountain" | ||||||||||||||||||||
Li Jing | "Mass Migration 10" | ||||||||||||||||||||
"Hunt As Group" | |||||||||||||||||||||
"Onflow" | |||||||||||||||||||||
Li Yue | "Autumn scenery" | ||||||||||||||||||||
Liu Beimeng | "Life in Bangladesh7" | ||||||||||||||||||||
Lu Xuehai | "Dangerous Moment" | ||||||||||||||||||||
Qiu Yanping | "Family" | ||||||||||||||||||||
Shen Yanru | "Winter at Kirkjufell" | ||||||||||||||||||||
"Aurora night" | |||||||||||||||||||||
"Super skill" | |||||||||||||||||||||
"Lofoten morning 3" | |||||||||||||||||||||
Sheng Liquan | "Nature works4" | ||||||||||||||||||||
Su Mingzai | "Explore" | ||||||||||||||||||||
"Strong Vitality" | |||||||||||||||||||||
Wan Yi | "Eight foot door purse seine 5" | ||||||||||||||||||||
"hawksbill 3" | |||||||||||||||||||||
Yang Yiliang | "Crowded Journey 2" | ||||||||||||||||||||
"Crowded Journey 3" | |||||||||||||||||||||
Ye Wei | "New Sunset 05" | ||||||||||||||||||||
"Paddy field and red 01" | |||||||||||||||||||||
Zheng Pinguan | "Good friends" | ||||||||||||||||||||
"The man at the end of the road" | |||||||||||||||||||||
CROATIA
|
|||||||||||||||||||||
Makarovic Zoran | "Man from Bilye 4" | ||||||||||||||||||||
"Winter meditation" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Constantinou Theoni | "Big bubble" | ||||||||||||||||||||
Eliades Irene | "ON A COLD WINTER'S NIGHT 2" | ||||||||||||||||||||
Kyprianou Klea | "Dervishes 02" | ||||||||||||||||||||
CZECH REPUBLIC
|
|||||||||||||||||||||
Sikora Mario | "Angle of view" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Jensen Ole Kramer | "Rusty 02" | ||||||||||||||||||||
Kristensen Jorgen | "Faith 23" | ||||||||||||||||||||
Nielsen Arvid | "Nudeart 08" | ||||||||||||||||||||
Suszkiewicz Ole | "Girl with Cap" | ||||||||||||||||||||
"Man Darkness 2" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Bray David | "Milky Way At Kirkjufell With Meteor" | ||||||||||||||||||||
"We Could Be Heroes" | |||||||||||||||||||||
"Stormy Day At Godrevy" | |||||||||||||||||||||
Edgar Stuart | "The red pole 2" | ||||||||||||||||||||
Mcdonald Ann | "Mountain Camels, Ladakh" | ||||||||||||||||||||
"Rocks at Sunset" | |||||||||||||||||||||
Munday Jim | "Autumn Storm" | ||||||||||||||||||||
"Worthing Pier" | |||||||||||||||||||||
"Taking a Pounding" | |||||||||||||||||||||
Sawyer Tim | "A Walk with The Moon" | ||||||||||||||||||||
Stone Marie Laure | "Early morning light and shade" | ||||||||||||||||||||
"Sumi wrestling" | |||||||||||||||||||||
"Victorian steam prof" | |||||||||||||||||||||
Wong Yin | "Jonquil man on stairs" | ||||||||||||||||||||
"The oyster man" | |||||||||||||||||||||
Zimmerman Carole | "Going Down" | ||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Jokinen Juha | "Masks" | ||||||||||||||||||||
Lehtonen Kauko | "Cranes" | ||||||||||||||||||||
Tuominen Erkki | "Vivi" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Ice formation" | ||||||||||||||||||||
"Lofoten Aurora 5" | |||||||||||||||||||||
"Lofoten winter colours 3" | |||||||||||||||||||||
Buecker Holger | "The Power of Benni Cellini" | ||||||||||||||||||||
Dittus Nicole | "I need a Wonder" | ||||||||||||||||||||
Egerer Monika | "no time to rest" | ||||||||||||||||||||
"light drops" | |||||||||||||||||||||
Hank Roland | "Annapurna Sunrise" | ||||||||||||||||||||
"Gondola 2" | |||||||||||||||||||||
"Weisskopfseeadler Ohio" | |||||||||||||||||||||
Hausdoerfer Frank | "Fitz Roy 80" | ||||||||||||||||||||
Moraht Mona | "Arnarstapi" | ||||||||||||||||||||
"Hospital" | |||||||||||||||||||||
Peks Heinz | "Ashwinkumar" | ||||||||||||||||||||
"Oblatus" | |||||||||||||||||||||
Schmidt Barbara | "tiger & turtle 10" | ||||||||||||||||||||
Strehlke Klaus | "Lonely-T2 108" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Kazepidis Vasilis | "On the stairs" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Hw | "Owl 15" | ||||||||||||||||||||
"Urocissa Caerulea 14" | |||||||||||||||||||||
Poon Wai Keung | "Colourful huts" | ||||||||||||||||||||
Wu Bill | "Chinese Opera" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Csilla Bolvari | "Alien touch" | ||||||||||||||||||||
Eifert Janos | "Eighth round" | ||||||||||||||||||||
Kerekes Istvan | "Birds" | ||||||||||||||||||||
Kranitz Roland | "Girls" | ||||||||||||||||||||
Lokos Zoltan | "Pursuance" | ||||||||||||||||||||
"Traveler" | |||||||||||||||||||||
"Vision" | |||||||||||||||||||||
Racz Peter | "Aurora boat" | ||||||||||||||||||||
"UAZ under stars" | |||||||||||||||||||||
Sandor Horosnyi | "Girl in the forest" | ||||||||||||||||||||
"Girl between the door" | |||||||||||||||||||||
Stipsits Ibolya | "Reflection of eyes" | ||||||||||||||||||||
"Rubiginous" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Saxena Sudhir | "ILLUSION-2" | ||||||||||||||||||||
ISLE OF MAN
|
|||||||||||||||||||||
Schreuder Claire | "Berry Tasty" | ||||||||||||||||||||
"Some Assembly Required" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Blue stairs" | ||||||||||||||||||||
"NEW COLLECTION" | |||||||||||||||||||||
"Violoncello" | |||||||||||||||||||||
Rozman Erik | "Golden" | ||||||||||||||||||||
"Pumpkin Man" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Baroni Pierfrancesco | "Workers" | ||||||||||||||||||||
Berni Marco | "Fluctuating" | ||||||||||||||||||||
"Mermaid from the abyss" | |||||||||||||||||||||
Boddi Simone | "berlin 1" | ||||||||||||||||||||
"val d orcia 38" | |||||||||||||||||||||
"valencia 3" | |||||||||||||||||||||
"valencia 5" | |||||||||||||||||||||
Rubboli Veniero | "Dumitru Pop" | ||||||||||||||||||||
Zuffo Emanuele | "Passing bicycles" | ||||||||||||||||||||
"Red umbrella" | |||||||||||||||||||||
JAPAN
|
|||||||||||||||||||||
Teo Chin Leong | "Blue Fishing Nets 1" | ||||||||||||||||||||
"Colourful Joss Sticks" | |||||||||||||||||||||
"Blue Nets 2" | |||||||||||||||||||||
KUWAIT
|
|||||||||||||||||||||
Shehab Huda | "Fatimaa" | ||||||||||||||||||||
"Need Fatima" | |||||||||||||||||||||
"My and Before " | |||||||||||||||||||||
LITHUANIA
|
|||||||||||||||||||||
Ribokaite Normante | "Morning" | ||||||||||||||||||||
"Hundertwasser" | |||||||||||||||||||||
"Chucker Out" | |||||||||||||||||||||
"Rain 134" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Nero Julia | "Oman 449" | ||||||||||||||||||||
MALAYSIA
|
|||||||||||||||||||||
Fong Chanonn | "Deadvlei SandDune" | ||||||||||||||||||||
"Lofoten Skyline" | |||||||||||||||||||||
"Yangon Railways" | |||||||||||||||||||||
Tiong Chiong Soon | "The Lone Wanaka Tree" | ||||||||||||||||||||
Yap Kian Meng | "Charcoal Kiln Worker 4" | ||||||||||||||||||||
NORTH MACEDONIA
|
|||||||||||||||||||||
Joveva Ana | "MYSTERIOUS FLIGHT" | ||||||||||||||||||||
"ONE MOMENT OF EACH DAY" | |||||||||||||||||||||
"ORBIS" | |||||||||||||||||||||
Kraljevski Dejan | "BarberShop" | ||||||||||||||||||||
Shtrkov Kiril | "Reflection" | ||||||||||||||||||||
Zdravev Zoran | "Girl on Bicycle " | ||||||||||||||||||||
"Sunny Day" | |||||||||||||||||||||
"This Way" | |||||||||||||||||||||
NORTHERN IRELAND
|
|||||||||||||||||||||
Campbell Laurie | "Sleeping Ballerina" | ||||||||||||||||||||
"Portrait of a Forlorn Princess" | |||||||||||||||||||||
Willis Jennifer | "Breakaway" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Hyllseth Torhild | "Meeting point" | ||||||||||||||||||||
Sveen Atle | "Ilva in the river VI" | ||||||||||||||||||||
"Linea with black necklace" | |||||||||||||||||||||
OMAN
|
|||||||||||||||||||||
Aljabri Mahmood | "blue eyes" | ||||||||||||||||||||
"waiting my sister" | |||||||||||||||||||||
"take my hand" | |||||||||||||||||||||
Almasrouri Basil | " omani man" | ||||||||||||||||||||
Salem Alrashdi | "The village girl" | ||||||||||||||||||||
"The pretty girl" | |||||||||||||||||||||
"GIRL KHASHMEER" | |||||||||||||||||||||
"A cutest gentle" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Alicja Przybyszowska | "Monastery in the valley" | ||||||||||||||||||||
"Race 3" | |||||||||||||||||||||
"The night glow" | |||||||||||||||||||||
Duczynski Maciej | "Netherlands" | ||||||||||||||||||||
"Tuscany" | |||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Al Mushaifri Abdulla | "With My Dreams " | ||||||||||||||||||||
"Golden Path" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Madden John | "World War 2 Evacuee" | ||||||||||||||||||||
"Lancaster Bomber" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Silaghi Octavian | "street art" | ||||||||||||||||||||
RUSSIAN FEDERATION
|
|||||||||||||||||||||
Anisimov Sergey | "Baikal-Olkhon 1" | ||||||||||||||||||||
"Vladik 10" | |||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Al Hamali Basim | "innocence" | ||||||||||||||||||||
"Features of the years" | |||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Johnston Eion | "Modest triangle" | ||||||||||||||||||||
"Pair form three" | |||||||||||||||||||||
Mcdowall Norma | "White Anemone" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "Homeless" | ||||||||||||||||||||
"Lonely " | |||||||||||||||||||||
Mamula Vesna | "Fancy ball" | ||||||||||||||||||||
"Red shadow" | |||||||||||||||||||||
Radojevic Slavoljub | "Birds" | ||||||||||||||||||||
"Mladen 200" | |||||||||||||||||||||
Radomirovic Ratomir Dr | "Nuernberger Versicherung" | ||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Tan Lee Eng | "Traditional Drummer" | ||||||||||||||||||||
SLOVAKIA
|
|||||||||||||||||||||
Sranko Jan | "shape" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Balantic Peter | "Between the water and the sky" | ||||||||||||||||||||
"Through the broccoli forest" | |||||||||||||||||||||
Cufar Aleksander | "AW-100F" | ||||||||||||||||||||
"TS-6010" | |||||||||||||||||||||
"W-700" | |||||||||||||||||||||
